Friday 30 October 2015

59th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BHEL Exit Long 19-Jun-15 241.25 28-Aug-15 234.60 -2.76% -4987.50 -2.76% 750 180937.50 233356.19
NAUKRI Exit Long 3-Jul-15 746.35 28-Aug-15 769.50 3.10% 5509.70 3.10% 238 177631.29 238865.89
EXIDEIND Exit Long 28-Aug-15 154.10 4-Sep-15 147.80 -4.09% -7484.40 -4.09% 1188 183070.81 231381.49
CADILAHC Exit Long 27-Mar-15 330.99 11-Sep-15 356.28 7.64% 13580.73 7.64% 537 177741.62 244962.22
OFSS Exit Long 15-May-15 3495.65 18-Sep-15 3757.05 7.48% 13331.40 7.48% 51 178278.15 258293.62
PERSISTENT Exit Long 11-Sep-15 684.30 1-Oct-15 645.75 -5.63% -9868.80 -5.63% 256 175180.80 248424.82
APOLLOTYRE Exit Long 24-Sep-15 186.70 30-Oct-15 171.05 -8.38% -14742.30 -8.38% 942 175871.40 233682.52
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
JSWSTEEL Open Long 28-Aug-15 925.90 30-Oct-15 910.35 -1.68% -3063.35 -1.68% 197 182402.30 230619.17
DLF Open Long 18-Sep-15 126.35 30-Oct-15 116.50 -7.80% -13888.50 -7.80% 1410 178153.50 216730.67
SRTRANSFIN Open Long 24-Sep-15 876.60 30-Oct-15 943.35 7.61% 13350.00 7.61% 200 175320.00 230080.67
SHREECEM Open Long 24-Sep-15 11153.00 30-Oct-15 12272.00 10.03% 16785.75 10.03% 15 167295.00 246866.42
TECHM Open Long 24-Sep-15 567.35 30-Oct-15 539.15 -4.97% -8713.80 -4.97% 309 175311.14 238152.62
KPIT Open Long 1-Oct-15 106.35 30-Oct-15 136.80 28.63% 49755.30 28.63% 1634 173775.90 287907.92

No comments:

Post a Comment