Thursday 1 October 2015

55th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BIOCON Exit Long 27-Mar-15 425.05 28-Aug-15 441.60 3.89% 6785.50 3.89% 410 174270.49 199809.24
HEROMOTOCO Exit Long 12-Jun-15 2503.55 28-Aug-15 2398.60 -4.19% -7031.65 -4.19% 67 167737.85 192777.59
BHEL Exit Long 19-Jun-15 241.25 28-Aug-15 234.60 -2.76% -4694.90 -2.76% 706 170322.50 188082.69
EXIDEIND Exit Long 28-Aug-15 154.10 4-Sep-15 147.80 -4.09% -7434.00 -4.09% 1180 181838.01 180648.69
CADILAHC Exit Long 27-Mar-15 1654.95 11-Sep-15 1781.40 7.64% 13277.25 7.64% 105 173769.74 193925.94
OFSS Exit Long 15-May-15 3495.65 18-Sep-15 3757.05 7.48% 12808.60 7.48% 49 171286.85 206734.54
PERSISTENT Exit Long 11-Sep-15 684.30 1-Oct-15 645.75 -5.63% -9791.70 -5.63% 254 173812.20 196942.84
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BAJAJHLDNG Open Long 19-Jun-15 1323.95 1-Oct-15 1591.40 20.20% 34233.60 20.20% 128 169465.59 231176.44
DLF Open Long 18-Sep-15 126.35 1-Oct-15 134.20 6.21% 10887.95 6.21% 1387 175247.45 242064.39
SRTRANSFIN Open Long 24-Sep-15 876.60 1-Oct-15 929.70 6.06% 10513.80 6.06% 198 173566.80 252578.19
SHREECEM Open Long 24-Sep-15 11153.00 1-Oct-15 12017.80 7.75% 12972.00 7.75% 15 167295.00 265550.19
APOLLOTYRE Open Long 24-Sep-15 186.70 1-Oct-15 182.15 -2.44% -4231.50 -2.44% 930 173631.00 261318.69
TECHM Open Long 24-Sep-15 567.35 1-Oct-15 563.00 -0.77% -1331.10 -0.77% 306 173609.09 259987.59

No comments:

Post a Comment