Friday 29 May 2015

Trade Change Activity : -

Exit Long From TATASTEEL...

37th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
KPIT Exit Long 31-Oct-14 166.15 27-Mar-15 186.45 12.22% 16909.90 12.22% 833 138402.94 -44400.87
PIPAVAVDOC Exit Long 26-Dec-14 39.3 30-Apr-15 57.25 45.67% 70310.15 45.67% 3917 153938.10 25909.28
SAIL Exit Long 30-Apr-15 69.45 8-May-15 67.5 -2.81% -5190.90 -2.81% 2662 184875.89 21315.93
HEXAWARE Exit Long 28-Aug-14 159.9 15-May-15 266.3 66.54% 93100.00 66.54% 875 139912.49 114415.93
KOTAKBANK Exit Long 31-Oct-14 862.5 15-May-15 1344.55 55.89% 77257.00 55.89% 160 138230.00 191672.93
TATASTEEL Exit Long 15-May-15 364.1 29-May-15 328.5 -9.78% -17016.80 -9.78% 478 174039.80 174656.13
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
COLPAL Open Long 5-Sep-14 1555.25 29-May-15 2003.80 28.84% 40369.50 28.84% 90 139972.50 215025.63
BIOCON Open Long 27-Mar-15 425.05 29-May-15 451.35 6.19% 10783.00 6.19% 410 174270.49 225808.63
CADILAHC Open Long 27-Mar-15 1654.95 29-May-15 1882.40 13.74% 23882.25 13.74% 105 173769.74 249690.88
ADANIPORTS Open Long 15-May-15 329.00 29-May-15 323.85 -1.57% -2724.35 -1.57% 529 174041.00 246966.53
OBEROIRLTY Open Long 15-May-15 304.80 29-May-15 306.65 0.61% 1056.35 0.61% 571 174040.79 248022.88
OFSS Open Long 15-May-15 3495.65 29-May-15 3631.00 3.87% 6632.15 3.87% 49 171286.85 254655.03

Friday 22 May 2015

36th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
KPIT Exit Long 31-Oct-14 166.15 27-Mar-15 186.45 12.22% 16909.90 12.22% 833 138402.94 -44400.87
PIPAVAVDOC Exit Long 26-Dec-14 39.3 30-Apr-15 57.25 45.67% 70310.15 45.67% 3917 153938.10 25909.28
SAIL Exit Long 30-Apr-15 69.45 8-May-15 67.5 -2.81% -5190.90 -2.81% 2662 184875.89 21315.93
HEXAWARE Exit Long 28-Aug-14 159.9 15-May-15 266.3 66.54% 93100.00 66.54% 875 139912.49 114415.93
KOTAKBANK Exit Long 31-Oct-14 862.5 15-May-15 1344.55 55.89% 77257.00 55.89% 160 138230.00 191672.93
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
COLPAL Open Long 5-Sep-14 1555.25 22-May-15 2001.10 28.67% 40126.50 28.67% 90 139972.50 231799.43
BIOCON Open Long 27-Mar-15 425.05 22-May-15 447.05 5.18% 9020.00 5.18% 410 174270.49 240819.43
CADILAHC Open Long 27-Mar-15 1654.95 22-May-15 1751.80 5.85% 10169.25 5.85% 105 173769.74 250988.68
TATASTEEL Open Long 15-May-15 364.10 22-May-15 341.30 -6.26% -10898.40 -6.26% 478 174039.80 240090.28
ADANIPORTS Open Long 15-May-15 329.00 22-May-15 348.95 6.06% 10553.55 6.06% 529 174041.00 250643.83
OBEROIRLTY Open Long 15-May-15 304.80 22-May-15 304.20 -0.20% -342.60 -0.20% 571 174040.79 250301.23
OFSS Open Long 15-May-15 3495.65 22-May-15 3630.60 3.86% 6612.55 3.86% 49 171286.85 256913.78

Friday 15 May 2015

Trade Change Activity : -

Exit Long From HEXAWARE, KOTAKBANK... Open Long in TATASTEEL, ADANIPORTS, OBEROIRLTY, OFSS...

35th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
KPIT Exit Long 31-Oct-14 166.15 27-Mar-15 186.45 12.22% 16909.90 12.22% 833 138402.94 -44400.87
PIPAVAVDOC Exit Long 26-Dec-14 39.3 30-Apr-15 57.25 45.67% 70310.15 45.67% 3917 153938.10 25909.28
SAIL Exit Long 30-Apr-15 69.45 8-May-15 67.5 -2.81% -5190.90 -2.81% 2662 184875.89 21315.93
HEXAWARE Exit Long 28-Aug-14 159.9 15-May-15 266.3 66.54% 93100.00 66.54% 875 139912.49 114415.93
KOTAKBANK Exit Long 31-Oct-14 862.5 15-May-15 1344.55 55.89% 77257.00 55.89% 160 138230.00 191672.93
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
COLPAL Open Long 5-Sep-14 1555.25 15-May-15 2072.05 33.23% 46512.00 33.23% 90 139972.50 238184.93
BIOCON Open Long 27-Mar-15 425.05 15-May-15 441.35 3.83% 6683.00 3.83% 410 174270.49 244867.93
CADILAHC Open Long 27-Mar-15 1654.95 15-May-15 1689.15 2.07% 3591.00 2.07% 105 173769.74 248458.93
TATASTEEL Open Long 15-May-15 364.10 15-May-15 364.10 0.00% 0.00 0.00% 478 174039.80 248458.93
ADANIPORTS Open Long 15-May-15 329.00 15-May-15 329.00 0.00% 0.00 0.00% 529 174041.00 248458.93
OBEROIRLTY Open Long 15-May-15 304.80 15-May-15 304.80 0.00% 0.00 0.00% 571 174040.79 248458.93
OFSS Open Long 15-May-15 3495.65 15-May-15 3495.65 0.00% 0.00 0.00% 49 171286.85 248458.93

Friday 8 May 2015

Trade Change Activity : -

Exit Long From "SAIL"

34th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
INDHOTEL Exit Long 23-Oct-14 100.35 28-Feb-15 112 11.61% 15960.50 11.61% 1370 137479.50 -37975.57
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
KPIT Exit Long 31-Oct-14 166.15 27-Mar-15 186.45 12.22% 16909.90 12.22% 833 138402.94 -44400.87
PIPAVAVDOC Exit Long 26-Dec-14 39.3 30-Apr-15 57.25 45.67% 70310.15 45.67% 3917 153938.10 25909.28
SAIL Exit Long 30-Apr-15 69.45 8-May-15 67.5 -2.81% -5190.90 -2.81% 2662 184875.89 21315.93
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 8-May-15 254.10 58.91% 82425.00 58.91% 875 139912.49 103740.93
COLPAL Open Long 5-Sep-14 1555.25 8-May-15 2046.30 31.57% 44194.50 31.57% 90 139972.50 147935.43
KOTAKBANK Open Long 31-Oct-14 862.50 24-Apr-15 1329.50 54.14% 74720.00 54.14% 160 212720.00 222655.43
BIOCON Open Long 27-Mar-15 425.05 8-May-15 434.00 2.11% 3669.50 2.11% 410 174270.49 226324.93
CADILAHC Open Long 27-Mar-15 1654.95 8-May-15 1689.70 2.10% 3648.75 2.10% 105 173769.74 229973.68