Saturday 28 February 2015

Trade Change Activity : -

Exit Long From "INDHOTEL"... Open Long in "CAIRN"... 

24th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
JSWSTEEL Exit Long 28-Aug-14 1243.60 1-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
INDHOTEL Exit Long 23-Oct-14 100.35 28-Feb-15 112 11.61% 15960.50 11.61% 1370 137479.50 -37975.57
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 28-Feb-15 270.60 69.23% 96862.50 69.23% 875 139912.49 58886.93
COLPAL Open Long 5-Sep-14 1555.25 28-Feb-15 1945.40 25.09% 35113.50 25.09% 90 139972.50 94000.43
KPIT Open Long 31-Oct-14 166.15 28-Feb-15 211.35 27.20% 37651.60 27.20% 833 138402.94 131652.03
INGVYSYABK Open Long 31-Oct-14 644.85 28-Feb-15 999.25 54.96% 75841.60 54.96% 214 137997.89 207493.63
PIPAVAVDOC Open Long 26-Dec-14 39.30 28-Feb-15 74.60 89.82% 138270.10 89.82% 3917 153938.10 345763.73
CAIRN Open Long 28-Feb-15 254.80 28-Feb-15 254.80 0.00% 0.00 0.00% 747 190335.60 345763.73

Friday 20 February 2015

23rd Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 1-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 20-Feb-15 265.05 65.76% 92006.25 65.76% 875 139912.49 38070.18
COLPAL Open Long 5-Sep-14 1555.25 20-Feb-15 1920.80 23.50% 32899.50 23.50% 90 139972.50 70969.68
INDHOTEL Open Long 23-Oct-14 100.35 20-Feb-15 117.45 17.04% 23427.00 17.04% 1370 137479.50 94396.68
KPIT Open Long 31-Oct-14 166.15 20-Feb-15 208.80 25.67% 35527.45 25.67% 833 138402.94 129924.13
INGVYSYABK Open Long 31-Oct-14 644.85 20-Feb-15 916.65 42.15% 58165.20 42.15% 214 137997.89 188089.33
PIPAVAVDOC Open Long 26-Dec-14 39.30 20-Feb-15 83.25 111.83% 172152.15 111.83% 3917 153938.10 360241.48

Friday 13 February 2015

22nd Week - Equity and Portfolio Status Since 28 August 2014

Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 13-Feb-15 258.75 61.82% 86493.75 61.82% 875 139912.49 32557.68
COLPAL Open Long 5-Sep-14 1555.25 13-Feb-15 1910.50 22.84% 31972.50 22.84% 90 139972.50 64530.18
INDHOTEL Open Long 23-Oct-14 100.35 13-Feb-15 114.70 14.30% 19659.50 14.30% 1370 137479.50 84189.68
KPIT Open Long 31-Oct-14 166.15 13-Feb-15 215.55 29.73% 41150.20 29.73% 833 138402.94 125339.88
INGVYSYABK Open Long 31-Oct-14 644.85 13-Feb-15 930.35 44.27% 61097.00 44.27% 214 137997.89 186436.88
PIPAVAVDOC Open Long 26-Dec-14 39.30 13-Feb-15 65.35 66.28% 102037.85 66.28% 3917 153938.10 288474.73

Friday 6 February 2015

21st Week - Equity and Portfolio Status Since 28 August 2014

Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 6-Feb-15 230.55 44.18% 61818.75 44.18% 875 139912.49 7882.68
COLPAL Open Long 5-Sep-14 1555.25 6-Feb-15 1872.05 20.37% 28512.00 20.37% 90 139972.50 36394.68
INDHOTEL Open Long 23-Oct-14 100.35 6-Feb-15 120.90 20.48% 28153.50 20.48% 1370 137479.50 64548.18
KPIT Open Long 31-Oct-14 166.15 6-Feb-15 211.75 27.45% 37984.80 27.45% 833 138402.94 102532.98
INGVYSYABK Open Long 31-Oct-14 644.85 6-Feb-15 889.20 37.89% 52290.90 37.89% 214 137997.89 154823.88
PIPAVAVDOC Open Long 26-Dec-14 39.30 6-Feb-15 51.25 30.41% 46808.15 30.41% 3917 153938.10 201632.03