Friday 26 June 2015

41st Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
SAIL Exit Long 30-Apr-15 69.45 8-May-15 67.5 -2.81% -5190.90 -2.81% 2662 184875.89 21315.93
HEXAWARE Exit Long 28-Aug-14 159.9 15-May-15 266.3 66.54% 93100.00 66.54% 875 139912.49 114415.93
KOTAKBANK Exit Long 31-Oct-14 862.5 15-May-15 1344.55 55.89% 77257.00 55.89% 160 138230.00 191672.93
TATASTEEL Exit Long 15-May-15 364.1 29-May-15 328.5 -9.78% -17016.80 -9.78% 478 174039.80 174656.13
COLPAL Exit Long 5-Sep-14 1555.25 29-May-15 2003.80 28.84% 40369.50 28.84% 90 139972.50 215025.63
ADANIPORTS Exit Long 15-May-15 329.00 12-Jun-15 312.05 -5.15% -8966.55 -5.15% 529 174041.00 196592.49
OBEROIRLTY Exit Long 15-May-15 304.80 19-Jun-15 298.55 -2.05% -3568.75 -2.05% 571 174040.79 193023.74
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BIOCON Open Long 27-Mar-15 425.05 26-Jun-15 462.85 8.89% 15498.00 8.89% 410 174270.49 208521.74
CADILAHC Open Long 27-Mar-15 1654.95 26-Jun-15 1741.25 5.21% 9061.50 5.21% 105 173769.74 217583.24
OFSS Open Long 15-May-15 3495.65 26-Jun-15 3749.25 7.25% 12426.40 7.25% 49 171286.85 230009.64
HEROMOTOCO Open Long 12-Jun-15 2503.55 26-Jun-15 2539.20 1.42% 2388.55 1.42% 67 167737.85 232398.19
BHEL Open Long 19-Jun-15 241.25 26-Jun-15 250.95 4.02% 6848.20 4.02% 706 170322.50 239246.39
BAJAJHLDNG Open Long 19-Jun-15 1323.95 26-Jun-15 1434.20 8.33% 14112.00 8.33% 128 169465.59 253358.39

Saturday 20 June 2015

Trade Change Activity : -

Exit Long From OBEROIRLTY... Open Long in BHEL, BAJAJHLDNG...

40th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
SAIL Exit Long 30-Apr-15 69.45 8-May-15 67.5 -2.81% -5190.90 -2.81% 2662 184875.89 21315.93
HEXAWARE Exit Long 28-Aug-14 159.9 15-May-15 266.3 66.54% 93100.00 66.54% 875 139912.49 114415.93
KOTAKBANK Exit Long 31-Oct-14 862.5 15-May-15 1344.55 55.89% 77257.00 55.89% 160 138230.00 191672.93
TATASTEEL Exit Long 15-May-15 364.1 29-May-15 328.5 -9.78% -17016.80 -9.78% 478 174039.80 174656.13
COLPAL Exit Long 5-Sep-14 1555.25 29-May-15 2003.80 28.84% 40369.50 28.84% 90 139972.50 215025.63
ADANIPORTS Exit Long 15-May-15 329.00 12-Jun-15 312.05 -5.15% -8966.55 -5.15% 529 174041.00 196592.49
OBEROIRLTY Exit Long 15-May-15 304.80 19-Jun-15 298.55 -2.05% -3568.75 -2.05% 571 174040.79 193023.74
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BIOCON Open Long 27-Mar-15 425.05 19-Jun-15 466.85 9.83% 17138.00 9.83% 410 174270.49 210161.74
CADILAHC Open Long 27-Mar-15 1654.95 19-Jun-15 1793.20 8.35% 14516.25 8.35% 105 173769.74 224677.99
OFSS Open Long 15-May-15 3495.65 19-Jun-15 3719.55 6.41% 10971.10 6.41% 49 171286.85 235649.09
HEROMOTOCO Open Long 12-Jun-15 2503.55 19-Jun-15 2551.45 1.91% 3209.30 1.91% 67 167737.85 238858.39
BHEL Open Long 19-Jun-15 241.25 19-Jun-15 241.25 0.00% 0.00 0.00% 706 170322.50 238858.39
BAJAJHLDNG Open Long 19-Jun-15 1323.95 19-Jun-15 1323.95 0.00% 0.00 0.00% 128 169465.59 238858.39

Friday 12 June 2015

Trade Change Activity : -

Exit Long From ADANIPORTS... Open Long in HEROMOTOCO...

39th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PIPAVAVDOC Exit Long 26-Dec-14 39.3 30-Apr-15 57.25 45.67% 70310.15 45.67% 3917 153938.10 25909.28
SAIL Exit Long 30-Apr-15 69.45 8-May-15 67.5 -2.81% -5190.90 -2.81% 2662 184875.89 21315.93
HEXAWARE Exit Long 28-Aug-14 159.9 15-May-15 266.3 66.54% 93100.00 66.54% 875 139912.49 114415.93
KOTAKBANK Exit Long 31-Oct-14 862.5 15-May-15 1344.55 55.89% 77257.00 55.89% 160 138230.00 191672.93
TATASTEEL Exit Long 15-May-15 364.1 29-May-15 328.5 -9.78% -17016.80 -9.78% 478 174039.80 174656.13
COLPAL Exit Long 5-Sep-14 1555.25 29-May-15 2003.80 28.84% 40369.50 28.84% 90 139972.50 215025.63
ADANIPORTS Exit Long 15-May-15 329.00 12-Jun-15 312.05 -5.15% -8966.55 -5.15% 529 174041.00 196592.49
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BIOCON Open Long 27-Mar-15 425.05 12-Jun-15 446.35 5.01% 8733.00 5.01% 410 174270.49 205325.49
CADILAHC Open Long 27-Mar-15 1654.95 12-Jun-15 1744.65 5.42% 9418.50 5.42% 105 173769.74 214743.99
OBEROIRLTY Open Long 15-May-15 304.80 12-Jun-15 285.80 -6.23% -10849.00 -6.23% 571 174040.79 203894.99
OFSS Open Long 15-May-15 3495.65 12-Jun-15 3611.40 3.31% 5671.75 3.31% 49 171286.85 209566.74
HEROMOTOCO Open Long 12-Jun-15 2503.55 12-Jun-15 2503.55 0.00% 0.00 0.00% 67 167737.85 209566.74

Friday 5 June 2015

Trade Change Activity : -

Exit Long From COLPAL...

38th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
KPIT Exit Long 31-Oct-14 166.15 27-Mar-15 186.45 12.22% 16909.90 12.22% 833 138402.94 -44400.87
PIPAVAVDOC Exit Long 26-Dec-14 39.3 30-Apr-15 57.25 45.67% 70310.15 45.67% 3917 153938.10 25909.28
SAIL Exit Long 30-Apr-15 69.45 8-May-15 67.5 -2.81% -5190.90 -2.81% 2662 184875.89 21315.93
HEXAWARE Exit Long 28-Aug-14 159.9 15-May-15 266.3 66.54% 93100.00 66.54% 875 139912.49 114415.93
KOTAKBANK Exit Long 31-Oct-14 862.5 15-May-15 1344.55 55.89% 77257.00 55.89% 160 138230.00 191672.93
TATASTEEL Exit Long 15-May-15 364.1 29-May-15 328.5 -9.78% -17016.80 -9.78% 478 174039.80 174656.13
COLPAL Exit Long 5-Sep-14 1555.25 29-May-15 2003.80 28.84% 40369.50 28.84% 90 139972.50 215025.63
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BIOCON Open Long 27-Mar-15 425.05 5-Jun-15 444.50 4.58% 7974.50 4.58% 410 174270.49 213533.54
CADILAHC Open Long 27-Mar-15 1654.95 5-Jun-15 1799.05 8.71% 15130.50 8.71% 105 173769.74 228664.04
ADANIPORTS Open Long 15-May-15 329.00 5-Jun-15 311.30 -5.38% -9363.30 -5.38% 529 174041.00 219300.74
OBEROIRLTY Open Long 15-May-15 304.80 5-Jun-15 291.20 -4.46% -7765.60 -4.46% 571 174040.79 211535.14
OFSS Open Long 15-May-15 3495.65 5-Jun-15 3466.45 -0.84% -1430.80 -0.84% 49 171286.85 210104.34