Monday 26 October 2015

58th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEROMOTOCO Exit Long 12-Jun-15 2503.55 28-Aug-15 2398.60 -4.19% -7451.45 -4.19% 71 177752.05 238343.69
BHEL Exit Long 19-Jun-15 241.25 28-Aug-15 234.60 -2.76% -4987.50 -2.76% 750 180937.50 233356.19
NAUKRI Exit Long 3-Jul-15 746.35 28-Aug-15 769.50 3.10% 5509.70 3.10% 238 177631.29 238865.89
EXIDEIND Exit Long 28-Aug-15 154.10 4-Sep-15 147.80 -4.09% -7484.40 -4.09% 1188 183070.81 231381.49
CADILAHC Exit Long 27-Mar-15 330.99 11-Sep-15 356.28 7.64% 13580.73 7.64% 537 177741.62 244962.22
OFSS Exit Long 15-May-15 3495.65 18-Sep-15 3757.05 7.48% 13331.40 7.48% 51 178278.15 258293.62
PERSISTENT Exit Long 11-Sep-15 684.30 1-Oct-15 645.75 -5.63% -9868.80 -5.63% 256 175180.80 248424.82
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
JSWSTEEL Open Long 28-Aug-15 925.90 23-Oct-15 915.55 -1.12% -2038.95 -1.12% 197 182402.30 246385.87
DLF Open Long 18-Sep-15 126.35 23-Oct-15 130.05 2.93% 5217.00 2.93% 1410 178153.50 251602.87
SRTRANSFIN Open Long 24-Sep-15 876.60 23-Oct-15 947.25 8.06% 14130.00 8.06% 200 175320.00 265732.87
SHREECEM Open Long 24-Sep-15 11153.00 23-Oct-15 12642.20 13.35% 22338.00 13.35% 15 167295.00 288070.87
APOLLOTYRE Open Long 24-Sep-15 186.70 23-Oct-15 194.75 4.31% 7583.10 4.31% 942 175871.40 295653.97
TECHM Open Long 24-Sep-15 567.35 23-Oct-15 540.10 -4.80% -8420.25 -4.80% 309 175311.14 287233.72
KPIT Open Long 1-Oct-15 106.35 23-Oct-15 135.05 26.99% 46895.80 26.99% 1634 173775.90 334129.53












No comments:

Post a Comment