Saturday 17 October 2015

57th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEROMOTOCO Exit Long 12-Jun-15 2503.55 28-Aug-15 2398.6 -4.19% -7451.45 -4.19% 71 177752.05 238343.69
BHEL Exit Long 19-Jun-15 241.25 28-Aug-15 234.6 -2.76% -4987.5 -2.76% 750 180937.5 233356.19
NAUKRI Exit Long 3-Jul-15 746.35 28-Aug-15 769.5 3.10% 5509.7 3.10% 238 177631.29 238865.89
EXIDEIND Exit Long 28-Aug-15 154.1 04-Sep-15 147.8 -4.09% -7484.4 -4.09% 1188 183070.81 231381.49
CADILAHC Exit Long 27-Mar-15 330.99 11-Sep-15 356.28 7.64% 13580.73 7.64% 537 177741.62 244962.22
OFSS Exit Long 15-May-15 3495.65 18-Sep-15 3757.05 7.48% 13331.4 7.48% 51 178278.15 258293.62
PERSISTENT Exit Long 11-Sep-15 684.3 01-Oct-15 645.75 -5.63% -9868.8 -5.63% 256 175180.8 248424.82
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
JSWSTEEL Open Long 28-Aug-15 925.90 16-Oct-15 899.55 -2.85% -5190.95 -2.85% 197 182402.30 243233.87
DLF Open Long 18-Sep-15 126.35 16-Oct-15 128.40 1.62% 2890.50 1.62% 1410 178153.50 246124.37
SRTRANSFIN Open Long 24-Sep-15 876.60 16-Oct-15 957.50 9.23% 16180.00 9.23% 200 175320.00 262304.37
SHREECEM Open Long 24-Sep-15 11153.00 16-Oct-15 11892.50 6.63% 11091.75 6.63% 15 167295.00 273396.12
APOLLOTYRE Open Long 24-Sep-15 186.70 16-Oct-15 191.30 2.46% 4333.20 2.46% 942 175871.40 277729.32
TECHM Open Long 24-Sep-15 567.35 16-Oct-15 545.80 -3.80% -6658.95 -3.80% 309 175311.14 271070.37
KPIT Open Long 1-Oct-15 106.35 16-Oct-15 117.95 10.91% 18954.40 10.91% 1634 173775.90 290024.77

No comments:

Post a Comment