Friday 27 March 2015

Trade Change Activity : -

Exit Long From "KPIT"... Open Long in "BIOCON" and "CADILAHC"... 

28th Week - Equity and Portfolio Status Since 28 August 2014

Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
INDHOTEL Exit Long 23-Oct-14 100.35 28-Feb-15 112 11.61% 15960.50 11.61% 1370 137479.50 -37975.57
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
KPIT Exit Long 31-Oct-14 166.15 27-Mar-15 186.45 12.22% 16909.90 12.22% 833 138402.94 -44400.87
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 27-Mar-15 311.20 94.62% 132387.50 94.62% 875 139912.49 87986.63
COLPAL Open Long 5-Sep-14 1555.25 27-Mar-15 2000.20 28.61% 40045.50 28.61% 90 139972.50 128032.13
INGVYSYABK Open Long 31-Oct-14 644.85 27-Mar-15 926.90 43.74% 60358.70 43.74% 214 137997.89 188390.83
PIPAVAVDOC Open Long 26-Dec-14 39.30 27-Mar-15 56.50 43.77% 67372.40 43.77% 3917 153938.10 255763.23
BIOCON Open Long 27-Mar-15 425.05 27-Mar-15 425.05 0.00% 0.00 0.00% 405 172145.25 255763.23
CADILAHC Open Long 27-Mar-15 1654.95 27-Mar-15 1654.95 0.00% 0.00 0.00% 104 172114.79 255763.23

Friday 20 March 2015

27th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
INDHOTEL Exit Long 23-Oct-14 100.35 28-Feb-15 112 11.61% 15960.50 11.61% 1370 137479.50 -37975.57
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 20-Mar-15 268.60 67.98% 95112.50 67.98% 875 139912.49 33801.73
COLPAL Open Long 5-Sep-14 1555.25 20-Mar-15 2010.30 29.26% 40954.50 29.26% 90 139972.50 74756.23
KPIT Open Long 31-Oct-14 166.15 20-Mar-15 190.75 14.81% 20491.80 14.81% 833 138402.94 95248.03
INGVYSYABK Open Long 31-Oct-14 644.85 20-Mar-15 950.45 47.39% 65398.40 47.39% 214 137997.89 160646.43
PIPAVAVDOC Open Long 26-Dec-14 39.30 20-Mar-15 58.00 47.58% 73247.90 47.58% 3917 153938.10 233894.33

Friday 13 March 2015

Trade Change Activity : -

Exit Long From "GMRINFRA"... 

26th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
INDHOTEL Exit Long 23-Oct-14 100.35 28-Feb-15 112 11.61% 15960.50 11.61% 1370 137479.50 -37975.57
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 13-Mar-15 282.15 76.45% 106968.75 76.45% 875 139912.49 45657.98
COLPAL Open Long 5-Sep-14 1555.25 13-Mar-15 2064.70 32.76% 45850.50 32.76% 90 139972.50 91508.48
KPIT Open Long 31-Oct-14 166.15 13-Mar-15 211.25 27.14% 37568.30 27.14% 833 138402.94 129076.78
INGVYSYABK Open Long 31-Oct-14 644.85 13-Mar-15 949.25 47.20% 65141.60 47.20% 214 137997.89 194218.38
PIPAVAVDOC Open Long 26-Dec-14 39.30 13-Mar-15 61.00 55.22% 84998.90 55.22% 3917 153938.10 279217.28

Thursday 5 March 2015

Trade Change Activity : -

Exit Long From "CAIRN"... Open Long in "GMRINFRA"... 

25th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
INDHOTEL Exit Long 23-Oct-14 100.35 28-Feb-15 112 11.61% 15960.50 11.61% 1370 137479.50 -37975.57
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 5-Mar-15 272.30 70.29% 98350.00 70.29% 875 139912.49 48721.23
COLPAL Open Long 5-Sep-14 1555.25 5-Mar-15 2070.25 33.11% 46350.00 33.11% 90 139972.50 95071.23
KPIT Open Long 31-Oct-14 166.15 5-Mar-15 219.60 32.17% 44523.85 32.17% 833 138402.94 139595.08
INGVYSYABK Open Long 31-Oct-14 644.85 5-Mar-15 997.60 54.70% 75488.50 54.70% 214 137997.89 215083.58
PIPAVAVDOC Open Long 26-Dec-14 39.30 5-Mar-15 68.85 75.19% 115747.35 75.19% 3917 153938.10 330830.93
GMRINFRA Open Long 5-Mar-15 17.65 5-Mar-15 17.65 0.00% 0.00 0.00% 10620 187443.00 330830.93