Saturday 10 October 2015

56th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BIOCON Exit Long 27-Mar-15 425.05 28-Aug-15 441.60 3.89% 6785.50 3.89% 410 174270.49 199809.24
HEROMOTOCO Exit Long 12-Jun-15 2503.55 28-Aug-15 2398.60 -4.19% -7031.65 -4.19% 67 167737.85 192777.59
BHEL Exit Long 19-Jun-15 241.25 28-Aug-15 234.60 -2.76% -4694.90 -2.76% 706 170322.50 188082.69
EXIDEIND Exit Long 28-Aug-15 154.10 4-Sep-15 147.80 -4.09% -7434.00 -4.09% 1180 181838.01 180648.69
CADILAHC Exit Long 27-Mar-15 1654.95 11-Sep-15 1781.40 7.64% 13277.25 7.64% 105 173769.74 193925.94
OFSS Exit Long 15-May-15 3495.65 18-Sep-15 3757.05 7.48% 12808.60 7.48% 49 171286.85 206734.54
PERSISTENT Exit Long 11-Sep-15 684.30 1-Oct-15 645.75 -5.63% -9791.70 -5.63% 254 173812.20 196942.84
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BAJAJHLDNG Open Long 19-Jun-15 1323.95 9-Oct-15 1587.00 19.87% 33670.40 19.87% 128 169465.59 230663.82
DLF Open Long 18-Sep-15 126.35 9-Oct-15 140.45 11.16% 19556.70 11.16% 1387 175247.45 250220.52
SRTRANSFIN Open Long 24-Sep-15 876.60 9-Oct-15 948.50 8.20% 14236.20 8.20% 198 173566.80 264456.72
SHREECEM Open Long 24-Sep-15 11153.00 9-Oct-15 12570.00 12.71% 21255.00 12.71% 15 167295.00 285711.72
APOLLOTYRE Open Long 24-Sep-15 186.70 9-Oct-15 194.50 4.18% 7254.00 4.18% 930 173631.00 292965.72
TECHM Open Long 24-Sep-15 567.35 9-Oct-15 562.90 -0.78% -1361.70 -0.78% 306 173609.09 291604.02

No comments:

Post a Comment