Friday 30 January 2015

20th Week - Equity and Portfolio Status Since 28 August 2014

Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 30-Jan-15 225.65 41.12% 57531.25 41.12% 875 139912.49 3595.18
COLPAL Open Long 5-Sep-14 1555.25 30-Jan-15 1875.55 20.59% 28827.00 20.59% 90 139972.50 32422.18
INDHOTEL Open Long 23-Oct-14 100.35 30-Jan-15 121.00 20.58% 28290.50 20.58% 1370 137479.50 60712.68
KPIT Open Long 31-Oct-14 166.15 30-Jan-15 207.50 24.89% 34444.55 24.89% 833 138402.94 95157.23
INGVYSYABK Open Long 31-Oct-14 644.85 30-Jan-15 920.10 42.68% 58903.50 42.68% 214 137997.89 154060.73
PIPAVAVDOC Open Long 26-Dec-14 39.30 30-Jan-15 49.20 25.19% 38778.30 25.19% 3917 153938.10 192839.03

Wednesday 28 January 2015

Change in view...

Henceforth we going to update closed position once in a month with updates if any and open position to tab the records of changes in profit and loss on weekly basis... 

Friday 23 January 2015

19th Week - Equity and Portfolio Status Since 28 August 2014

Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 23-Jan-15 221.95 38.81% 54293.75 38.81% 875 139912.49 357.68
COLPAL Open Long 5-Sep-14 1555.25 23-Jan-15 1912.85 22.99% 32184.00 22.99% 90 139972.50 32541.68
INDHOTEL Open Long 23-Oct-14 100.35 23-Jan-15 118.60 18.19% 25002.50 18.19% 1370 137479.50 57544.18
KPIT Open Long 31-Oct-14 166.15 23-Jan-15 219.00 31.81% 44024.05 31.81% 833 138402.94 101568.23
INGVYSYABK Open Long 31-Oct-14 644.85 23-Jan-15 972.35 50.79% 70085.00 50.79% 214 137997.89 171653.23
PIPAVAVDOC Open Long 26-Dec-14 39.30 23-Jan-15 50.20 27.74% 42695.30 27.74% 3917 153938.10 214348.53

Friday 16 January 2015

18th Week - Equity and Portfolio Status Since 28 August 2014

Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 16-Jan-15 216.65 35.49% 49656.25 35.49% 875 139912.49 -4279.82
COLPAL Open Long 5-Sep-14 1555.25 16-Jan-15 1959.10 25.97% 36346.50 25.97% 90 139972.50 32066.68
INDHOTEL Open Long 23-Oct-14 100.35 16-Jan-15 115.20 14.80% 20344.50 14.80% 1370 137479.50 52411.18
KPIT Open Long 31-Oct-14 166.15 16-Jan-15 210.70 26.81% 37110.15 26.81% 833 138402.94 89521.33
INGVYSYABK Open Long 31-Oct-14 644.85 16-Jan-15 971.60 50.67% 69924.50 50.67% 214 137997.89 159445.83
PIPAVAVDOC Open Long 26-Dec-14 39.30 16-Jan-15 53.00 34.86% 53662.90 34.86% 3917 153938.10 213108.73

Friday 9 January 2015

17th Week - Equity and Portfolio Status Since 28 August 2014

Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 9-Jan-15 209.30 30.89% 43225.00 30.89% 875 139912.49 -10711.07
COLPAL Open Long 5-Sep-14 1555.25 9-Jan-15 1920.20 23.47% 32845.50 23.47% 90 139972.50 22134.43
INDHOTEL Open Long 23-Oct-14 100.35 9-Jan-15 119.10 18.68% 25687.50 18.68% 1370 137479.50 47821.93
KPIT Open Long 31-Oct-14 166.15 9-Jan-15 201.60 21.34% 29529.85 21.34% 833 138402.94 77351.78
INGVYSYABK Open Long 31-Oct-14 644.85 9-Jan-15 943.70 46.34% 63953.90 46.34% 214 137997.89 141305.68
PIPAVAVDOC Open Long 26-Dec-14 39.30 9-Jan-15 56.75 44.40% 68351.65 44.40% 3917 153938.10 209657.33

Friday 2 January 2015

16th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PNB Exit Long 28-Aug-14 948.15 26-Sep-14 894.95 -5.61% -7820.40 -5.61% 147 139378.05 -7820.40
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 1-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 2-Jan-15 204.25 27.74% 38806.25 27.74% 875 139912.49 -15129.82
COLPAL Open Long 5-Sep-14 1555.25 2-Jan-15 1843.90 18.56% 25978.50 18.56% 90 139972.50 10848.68
INDHOTEL Open Long 23-Oct-14 100.35 2-Jan-15 120.90 20.48% 28153.50 20.48% 1370 137479.50 39002.18
KPIT Open Long 31-Oct-14 166.15 2-Jan-15 214.55 29.13% 40317.20 29.13% 833 138402.94 79319.38
INGVYSYABK Open Long 31-Oct-14 644.85 2-Jan-15 886.80 37.52% 51777.30 37.52% 214 137997.89 131096.68
PIPAVAVDOC Open Long 26-Dec-14 39.30 2-Jan-15 46.45 18.19% 28006.55 18.19% 3917 153938.10 159103.23