Friday 26 December 2014

15th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PNB Exit Long 28-Aug-14 948.15 26-Sep-14 894.95 -5.61% -7820.40 -5.61% 147 139378.05 -7820.40
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 1-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 26-Dec-14 195.85 22.48% 31456.25 22.48% 875 139912.49 -22479.82
COLPAL Open Long 5-Sep-14 1555.25 26-Dec-14 1763.95 13.42% 18783.00 13.42% 90 139972.50 -3696.82
INDHOTEL Open Long 23-Oct-14 100.35 26-Dec-14 120.00 19.58% 26920.50 19.58% 1370 137479.50 23223.68
KPIT Open Long 31-Oct-14 166.15 26-Dec-14 197.00 18.57% 25698.05 18.57% 833 138402.94 48921.73
INGVYSYABK Open Long 31-Oct-14 644.85 26-Dec-14 857.90 33.04% 45592.70 33.04% 214 137997.89 94514.43
PIPAVAVDOC Open Long 26-Dec-14 39.30 26-Dec-14 39.30 0.00% 0.00 0.00% 3917 153938.10 94514.43

Friday 19 December 2014

14th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PNB Exit Long 28-Aug-14 948.15 26-Sep-14 894.95 -5.61% -7820.40 -5.61% 147 139378.05 -7820.40
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 1-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.9 19-Dec-14 201.55 26.05% 36443.75 26.05% 875 139912.49 -17492.32
COLPAL Open Long 5-Sep-14 1555.25 19-Dec-14 1784.60 14.75% 20641.50 14.75% 90 139972.50 3149.18
INDHOTEL Open Long 23-Oct-14 100.35 19-Dec-14 115.85 15.45% 21235.00 15.45% 1370 137479.50 24384.18
KPIT Open Long 31-Oct-14 166.15 19-Dec-14 204.75 23.23% 32153.80 23.23% 833 138402.94 56537.98
INGVYSYABK Open Long 31-Oct-14 644.85 19-Dec-14 838.10 29.97% 41355.50 29.97% 214 137997.89 97893.48

Friday 12 December 2014

13th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PNB Exit Long 28-Aug-14 948.15 26-Sep-14 894.95 -5.61% -7820.40 -5.61% 147 139378.05 -7820.40
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 1-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 12-Dec-14 210.10 31.39% 43925.00 31.39% 875 139912.49 -12745.15
COLPAL Open Long 5-Sep-14 1555.25 12-Dec-14 1803.30 15.95% 22324.50 15.95% 90 139972.50 9579.35
INDHOTEL Open Long 23-Oct-14 100.35 12-Dec-14 117.60 17.19% 23632.50 17.19% 1370 137479.50 33211.85
KPIT Open Long 31-Oct-14 166.15 12-Dec-14 191.90 15.50% 21449.75 15.50% 833 138402.94 54661.60
INGVYSYABK Open Long 31-Oct-14 644.85 12-Dec-14 847.40 31.41% 43345.70 31.41% 214 137997.89 98007.30
BATAINDIA Open Long 28-Nov-14 1251.10 12-Dec-14 1278.40 2.18% 3276.00 2.18% 120 150132.00 101283.30

Friday 5 December 2014

12th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PNB Exit Long 28-Aug-14 948.15 26-Sep-14 894.95 -5.61% -7820.40 -5.61% 147 139378.05 -7820.40
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 1-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long
17-Oct-14
344.00
28-Nov-14
321.05
-6.67%
-9248.85
-6.67%
403 138632.00 -56670.15
Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.9 5-Dec-14 221.80 38.71% 54162.50 38.71% 875 139912.49 -2507.65
COLPAL Open Long 5-Sep-14 1555.25 5-Dec-14 1913.25 23.02% 32220.00 23.02% 90 139972.50 29712.35
INDHOTEL Open Long 23-Oct-14 100.35 5-Dec-14 124.65 24.22% 33291.00 24.22% 1370 137479.50 63003.35
KPIT Open Long 31-Oct-14 166.15 5-Dec-14 186.95 12.52% 17326.40 12.52% 833 138402.94 80329.75
INGVYSYABK Open Long 31-Oct-14 644.85 5-Dec-14 856.95 32.89% 45389.40 32.89% 214 137997.89 125719.15
BATAINDIA Open Long 28-Nov-14 1251.1 5-Dec-14 1329.90 6.30% 9456.00 6.30% 120 150132.00 135175.15

Friday 28 November 2014

11th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PNB Exit Long 28-Aug-14 948.15 26-Sep-14 894.95 -5.61% -7820.40 -5.61% 147 139378.05 -7820.40
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 1-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long
17-Oct-14
344.00
28-Nov-14
321.05
-6.67%
-9248.85
-6.67%
403 138632.00 -56670.15
Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 28-Nov-14 218.90 36.90% 51625.00 36.90% 875 139912.49 -5045.15
COLPAL Open Long 5-Sep-14 1555.25 28-Nov-14 1861.20 19.67% 27535.50 19.67% 90 139972.50 22490.35
INDHOTEL Open Long 23-Oct-14 100.35 28-Nov-14 111.35 10.96% 15070.00 10.96% 1370 137479.50 37560.35
KPIT Open Long 31-Oct-14 166.15 28-Nov-14 168.75 1.56% 2165.80 1.56% 833 138402.94 39726.15
INGVYSYABK Open Long 31-Oct-14 644.85 28-Nov-14 818.50 26.93% 37161.10 26.93% 214 137997.89 76887.25
BATAINDIA Open Long 28-Nov-14 1251.1 28-Nov-14 1251.1 0 0 0 120 150132.00 76887.25