Friday 27 November 2015

63rd Week - Equity and Portfolio Status Since 28 August 2014

Trade Change Activity : - 


Open Long in HEXAWARE, ORIENTBANK.

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
APOLLOTYRE Exit Long 24-Sep-15 186.70 30-Oct-15 171.05 -8.38% -14742.30 -8.38% 942 175871.40 233682.52
JSWSTEEL Exit Long 28-Aug-15 925.90 6-Nov-15 873.50 -5.66% -10322.80 -5.66% 197 182402.30 223359.72
DLF Exit Long 18-Sep-15 126.35 13-Nov-15 110.20 -12.78% -22771.50 -12.78% 1410 178153.50 200588.22
TECHM Exit Long 24-Sep-15 567.35 13-Nov-15 520.05 -8.34% -14615.70 -8.34% 309 175311.14 185972.52
SRTRANSFIN Exit Long 24-Sep-15 876.60 20-Nov-15 849.90 -3.05% -5340.00 -3.05% 200 175320.00 180632.52
SHREECEM Exit Long 24-Sep-15 11153.00 20-Nov-15 10898.30 -2.28% -3820.50 -2.28% 15 167295.00 176812.02
GODREJCP Exit Long 13-Nov-15 1255.80 20-Nov-15 1221.05 -2.77% -4865.00 -2.77% 140 175812.01 171947.02
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
KPIT Open Long 1-Oct-15 106.35 27-Nov-15 154.80 45.56% 79167.30 45.56% 1634 173775.90 251114.32
YESBANK Open Long 13-Nov-15 738.10 27-Nov-15 762.70 3.33% 5854.80 3.33% 238 175667.79 256969.12
JISLJALEQS Open Long 20-Nov-15 66.70 27-Nov-15 67.10 0.60% 1048.00 0.60% 2620 174753.99 258017.12
BPCL Open Long 20-Nov-15 916.10 27-Nov-15 901.35 -1.61% -2802.50 -1.61% 190 174059.00 255214.62
HEXAWARE Open Long 27-Nov-15 251.75 27-Nov-15 251.75 0 0 0 706 177735.5 255214.62
ORIENTBANK Open Long 42335 155.15 42335 155.15 0 0 0 1146 177801.89 255214.62

Friday 20 November 2015

62nd Week - Equity and Portfolio Status Since 28 August 2014

Trade Change Activity : - 


Exit Long from SRTRANSFIN, SHREECEM, GODREJCPOpen Long in JISLJALEQS, BPCL.

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
APOLLOTYRE Exit Long 24-Sep-15 186.70 30-Oct-15 171.05 -8.38% -14742.30 -8.38% 942 175871.40 233682.52
JSWSTEEL Exit Long 28-Aug-15 925.90 6-Nov-15 873.50 -5.66% -10322.80 -5.66% 197 182402.30 223359.72
DLF Exit Long 18-Sep-15 126.35 13-Nov-15 110.20 -12.78% -22771.50 -12.78% 1410 178153.50 200588.22
TECHM Exit Long 24-Sep-15 567.35 13-Nov-15 520.05 -8.34% -14615.70 -8.34% 309 175311.14 185972.52
SRTRANSFIN Exit Long 24-Sep-15 876.60 20-Nov-15 849.90 -3.05% -5340.00 -3.05% 200 175320.00 180632.52
SHREECEM Exit Long 24-Sep-15 11153.00 20-Nov-15 10898.30 -2.28% -3820.50 -2.28% 15 167295.00 176812.02
GODREJCP Exit Long 13-Nov-15 1255.80 20-Nov-15 1221.05 -2.77% -4865.00 -2.77% 140 175812.01 171947.02
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
KPIT Open Long 1-Oct-15 106.35 20-Nov-15 166.80 56.84% 98775.30 56.84% 1634 173775.90 270722.32
YESBANK Open Long 13-Nov-15 738.10 20-Nov-15 731.20 -0.93% -1642.20 -0.93% 238 175667.79 269080.12
JISLJALEQS Open Long 20-Nov-15 66.70 20-Nov-15 66.70 0.00% 0.00 0.00% 2620 174753.99 269080.12
BPCL Open Long 20-Nov-15 916.10 20-Nov-15 916.10 0.00% 0.00 0.00% 190 174059.00 269080.12

Friday 13 November 2015

61st Week - Equity and Portfolio Status Since 28 August 2014

Trade Change Activity : - 


Exit Long from DLF, TECHM. Open Long in YESBANK, GODREJCP.
Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
CADILAHC Exit Long 27-Mar-15 330.99 11-Sep-15 356.28 7.64% 13580.73 7.64% 537 177741.62 244962.22
OFSS Exit Long 15-May-15 3495.65 18-Sep-15 3757.05 7.48% 13331.40 7.48% 51 178278.15 258293.62
PERSISTENT Exit Long 11-Sep-15 684.30 1-Oct-15 645.75 -5.63% -9868.80 -5.63% 256 175180.80 248424.82
APOLLOTYRE Exit Long 24-Sep-15 186.70 30-Oct-15 171.05 -8.38% -14742.30 -8.38% 942 175871.40 233682.52
JSWSTEEL Exit Long 28-Aug-15 925.90 6-Nov-15 873.50 -5.66% -10322.80 -5.66% 197 182402.30 223359.72
DLF Exit Long 18-Sep-15 126.35 13-Nov-15 110.20 -12.78% -22771.50 -12.78% 1410 178153.50 200588.22
TECHM Exit Long 24-Sep-15 567.35 13-Nov-15 520.05 -8.34% -14615.70 -8.34% 309 175311.14 185972.52
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
SRTRANSFIN Open Long 24-Sep-15 876.60 13-Nov-15 888.10 1.31% 2300.00 1.31% 200 175320.00 188272.52
SHREECEM Open Long 24-Sep-15 11153.00 13-Nov-15 11282.30 1.16% 1939.50 1.16% 15 167295.00 190212.02
KPIT Open Long 1-Oct-15 106.35 13-Nov-15 154.15 44.95% 78105.20 44.95% 1634 173775.90 268317.22
YESBANK Open Long 13-Nov-15 738.10 13-Nov-15 738.10 0.00% 0.00 0.00% 238 175667.79 268317.22
GODREJCP Open Long 13-Nov-15 1255.80 13-Nov-15 1255.80 0.00% 0.00 0.00% 140 175812.01 268317.22

Friday 6 November 2015

Trade Change Activity : -

Exit Long from JSWSTEEL.

60th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
NAUKRI Exit Long 3-Jul-15 746.35 28-Aug-15 769.50 3.10% 5509.70 3.10% 238 177631.29 238865.89
EXIDEIND Exit Long 28-Aug-15 154.10 4-Sep-15 147.80 -4.09% -7484.40 -4.09% 1188 183070.81 231381.49
CADILAHC Exit Long 27-Mar-15 330.99 11-Sep-15 356.28 7.64% 13580.73 7.64% 537 177741.62 244962.22
OFSS Exit Long 15-May-15 3495.65 18-Sep-15 3757.05 7.48% 13331.40 7.48% 51 178278.15 258293.62
PERSISTENT Exit Long 11-Sep-15 684.30 1-Oct-15 645.75 -5.63% -9868.80 -5.63% 256 175180.80 248424.82
APOLLOTYRE Exit Long 24-Sep-15 186.70 30-Oct-15 171.05 -8.38% -14742.30 -8.38% 942 175871.40 233682.52
JSWSTEEL Exit Long 28-Aug-15 925.90 6-Nov-15 873.50 -5.66% -10322.80 -5.66% 197 182402.30 223359.72
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
DLF Open Long 18-Sep-15 126.35 6-Nov-15 118.50 -6.21% -11068.50 -6.21% 1410 178153.50 212291.22
SRTRANSFIN Open Long 24-Sep-15 876.60 6-Nov-15 932.25 6.35% 11130.00 6.35% 200 175320.00 223421.22
SHREECEM Open Long 24-Sep-15 11153.00 6-Nov-15 12000.00 7.59% 12705.00 7.59% 15 167295.00 236126.22
TECHM Open Long 24-Sep-15 567.35 6-Nov-15 533.45 -5.98% -10475.10 -5.98% 309 175311.14 225651.12
KPIT Open Long 1-Oct-15 106.35 6-Nov-15 144.35 35.73% 62092.00 35.73% 1634 173775.90 287743.12