Exit Long from APOLLOTYRE.
Friday, 30 October 2015
59th Week - Equity and Portfolio Status Since 28 August 2014
Closed Position | |||||||||||
Symbol | Trade | Buy Date | Price | Exit date | Ex. Price | % chg | Profit | % Profit | Shares | Position value | Cum. Profit |
BHEL | Exit Long | 19-Jun-15 | 241.25 | 28-Aug-15 | 234.60 | -2.76% | -4987.50 | -2.76% | 750 | 180937.50 | 233356.19 |
NAUKRI | Exit Long | 3-Jul-15 | 746.35 | 28-Aug-15 | 769.50 | 3.10% | 5509.70 | 3.10% | 238 | 177631.29 | 238865.89 |
EXIDEIND | Exit Long | 28-Aug-15 | 154.10 | 4-Sep-15 | 147.80 | -4.09% | -7484.40 | -4.09% | 1188 | 183070.81 | 231381.49 |
CADILAHC | Exit Long | 27-Mar-15 | 330.99 | 11-Sep-15 | 356.28 | 7.64% | 13580.73 | 7.64% | 537 | 177741.62 | 244962.22 |
OFSS | Exit Long | 15-May-15 | 3495.65 | 18-Sep-15 | 3757.05 | 7.48% | 13331.40 | 7.48% | 51 | 178278.15 | 258293.62 |
PERSISTENT | Exit Long | 11-Sep-15 | 684.30 | 1-Oct-15 | 645.75 | -5.63% | -9868.80 | -5.63% | 256 | 175180.80 | 248424.82 |
APOLLOTYRE | Exit Long | 24-Sep-15 | 186.70 | 30-Oct-15 | 171.05 | -8.38% | -14742.30 | -8.38% | 942 | 175871.40 | 233682.52 |
Open Position | |||||||||||
Symbol | Trade | Buy Date | Price | Crnt date | Ex. Price | % chg | Profit | % Profit | Shares | Position value | Cum. Profit |
JSWSTEEL | Open Long | 28-Aug-15 | 925.90 | 30-Oct-15 | 910.35 | -1.68% | -3063.35 | -1.68% | 197 | 182402.30 | 230619.17 |
DLF | Open Long | 18-Sep-15 | 126.35 | 30-Oct-15 | 116.50 | -7.80% | -13888.50 | -7.80% | 1410 | 178153.50 | 216730.67 |
SRTRANSFIN | Open Long | 24-Sep-15 | 876.60 | 30-Oct-15 | 943.35 | 7.61% | 13350.00 | 7.61% | 200 | 175320.00 | 230080.67 |
SHREECEM | Open Long | 24-Sep-15 | 11153.00 | 30-Oct-15 | 12272.00 | 10.03% | 16785.75 | 10.03% | 15 | 167295.00 | 246866.42 |
TECHM | Open Long | 24-Sep-15 | 567.35 | 30-Oct-15 | 539.15 | -4.97% | -8713.80 | -4.97% | 309 | 175311.14 | 238152.62 |
KPIT | Open Long | 1-Oct-15 | 106.35 | 30-Oct-15 | 136.80 | 28.63% | 49755.30 | 28.63% | 1634 | 173775.90 | 287907.92 |
Monday, 26 October 2015
58th Week - Equity and Portfolio Status Since 28 August 2014
Closed Position | |||||||||||
Symbol | Trade | Buy Date | Price | Exit date | Ex. Price | % chg | Profit | % Profit | Shares | Position value | Cum. Profit |
HEROMOTOCO | Exit Long | 12-Jun-15 | 2503.55 | 28-Aug-15 | 2398.60 | -4.19% | -7451.45 | -4.19% | 71 | 177752.05 | 238343.69 |
BHEL | Exit Long | 19-Jun-15 | 241.25 | 28-Aug-15 | 234.60 | -2.76% | -4987.50 | -2.76% | 750 | 180937.50 | 233356.19 |
NAUKRI | Exit Long | 3-Jul-15 | 746.35 | 28-Aug-15 | 769.50 | 3.10% | 5509.70 | 3.10% | 238 | 177631.29 | 238865.89 |
EXIDEIND | Exit Long | 28-Aug-15 | 154.10 | 4-Sep-15 | 147.80 | -4.09% | -7484.40 | -4.09% | 1188 | 183070.81 | 231381.49 |
CADILAHC | Exit Long | 27-Mar-15 | 330.99 | 11-Sep-15 | 356.28 | 7.64% | 13580.73 | 7.64% | 537 | 177741.62 | 244962.22 |
OFSS | Exit Long | 15-May-15 | 3495.65 | 18-Sep-15 | 3757.05 | 7.48% | 13331.40 | 7.48% | 51 | 178278.15 | 258293.62 |
PERSISTENT | Exit Long | 11-Sep-15 | 684.30 | 1-Oct-15 | 645.75 | -5.63% | -9868.80 | -5.63% | 256 | 175180.80 | 248424.82 |
Open Position | |||||||||||
Symbol | Trade | Buy Date | Price | Crnt date | Ex. Price | % chg | Profit | % Profit | Shares | Position value | Cum. Profit |
JSWSTEEL | Open Long | 28-Aug-15 | 925.90 | 23-Oct-15 | 915.55 | -1.12% | -2038.95 | -1.12% | 197 | 182402.30 | 246385.87 |
DLF | Open Long | 18-Sep-15 | 126.35 | 23-Oct-15 | 130.05 | 2.93% | 5217.00 | 2.93% | 1410 | 178153.50 | 251602.87 |
SRTRANSFIN | Open Long | 24-Sep-15 | 876.60 | 23-Oct-15 | 947.25 | 8.06% | 14130.00 | 8.06% | 200 | 175320.00 | 265732.87 |
SHREECEM | Open Long | 24-Sep-15 | 11153.00 | 23-Oct-15 | 12642.20 | 13.35% | 22338.00 | 13.35% | 15 | 167295.00 | 288070.87 |
APOLLOTYRE | Open Long | 24-Sep-15 | 186.70 | 23-Oct-15 | 194.75 | 4.31% | 7583.10 | 4.31% | 942 | 175871.40 | 295653.97 |
TECHM | Open Long | 24-Sep-15 | 567.35 | 23-Oct-15 | 540.10 | -4.80% | -8420.25 | -4.80% | 309 | 175311.14 | 287233.72 |
KPIT | Open Long | 1-Oct-15 | 106.35 | 23-Oct-15 | 135.05 | 26.99% | 46895.80 | 26.99% | 1634 | 173775.90 | 334129.53 |
Saturday, 17 October 2015
57th Week - Equity and Portfolio Status Since 28 August 2014
Closed Position | |||||||||||
Symbol | Trade | Buy Date | Price | Exit date | Ex. Price | % chg | Profit | % Profit | Shares | Position value | Cum. Profit |
HEROMOTOCO | Exit Long | 12-Jun-15 | 2503.55 | 28-Aug-15 | 2398.6 | -4.19% | -7451.45 | -4.19% | 71 | 177752.05 | 238343.69 |
BHEL | Exit Long | 19-Jun-15 | 241.25 | 28-Aug-15 | 234.6 | -2.76% | -4987.5 | -2.76% | 750 | 180937.5 | 233356.19 |
NAUKRI | Exit Long | 3-Jul-15 | 746.35 | 28-Aug-15 | 769.5 | 3.10% | 5509.7 | 3.10% | 238 | 177631.29 | 238865.89 |
EXIDEIND | Exit Long | 28-Aug-15 | 154.1 | 04-Sep-15 | 147.8 | -4.09% | -7484.4 | -4.09% | 1188 | 183070.81 | 231381.49 |
CADILAHC | Exit Long | 27-Mar-15 | 330.99 | 11-Sep-15 | 356.28 | 7.64% | 13580.73 | 7.64% | 537 | 177741.62 | 244962.22 |
OFSS | Exit Long | 15-May-15 | 3495.65 | 18-Sep-15 | 3757.05 | 7.48% | 13331.4 | 7.48% | 51 | 178278.15 | 258293.62 |
PERSISTENT | Exit Long | 11-Sep-15 | 684.3 | 01-Oct-15 | 645.75 | -5.63% | -9868.8 | -5.63% | 256 | 175180.8 | 248424.82 |
Open Position | |||||||||||
Symbol | Trade | Buy Date | Price | Crnt date | Ex. Price | % chg | Profit | % Profit | Shares | Position value | Cum. Profit |
JSWSTEEL | Open Long | 28-Aug-15 | 925.90 | 16-Oct-15 | 899.55 | -2.85% | -5190.95 | -2.85% | 197 | 182402.30 | 243233.87 |
DLF | Open Long | 18-Sep-15 | 126.35 | 16-Oct-15 | 128.40 | 1.62% | 2890.50 | 1.62% | 1410 | 178153.50 | 246124.37 |
SRTRANSFIN | Open Long | 24-Sep-15 | 876.60 | 16-Oct-15 | 957.50 | 9.23% | 16180.00 | 9.23% | 200 | 175320.00 | 262304.37 |
SHREECEM | Open Long | 24-Sep-15 | 11153.00 | 16-Oct-15 | 11892.50 | 6.63% | 11091.75 | 6.63% | 15 | 167295.00 | 273396.12 |
APOLLOTYRE | Open Long | 24-Sep-15 | 186.70 | 16-Oct-15 | 191.30 | 2.46% | 4333.20 | 2.46% | 942 | 175871.40 | 277729.32 |
TECHM | Open Long | 24-Sep-15 | 567.35 | 16-Oct-15 | 545.80 | -3.80% | -6658.95 | -3.80% | 309 | 175311.14 | 271070.37 |
KPIT | Open Long | 1-Oct-15 | 106.35 | 16-Oct-15 | 117.95 | 10.91% | 18954.40 | 10.91% | 1634 | 173775.90 | 290024.77 |
Saturday, 10 October 2015
56th Week - Equity and Portfolio Status Since 28 August 2014
Closed Position | |||||||||||
Symbol | Trade | Buy Date | Price | Exit date | Ex. Price | % chg | Profit | % Profit | Shares | Position value | Cum. Profit |
BIOCON | Exit Long | 27-Mar-15 | 425.05 | 28-Aug-15 | 441.60 | 3.89% | 6785.50 | 3.89% | 410 | 174270.49 | 199809.24 |
HEROMOTOCO | Exit Long | 12-Jun-15 | 2503.55 | 28-Aug-15 | 2398.60 | -4.19% | -7031.65 | -4.19% | 67 | 167737.85 | 192777.59 |
BHEL | Exit Long | 19-Jun-15 | 241.25 | 28-Aug-15 | 234.60 | -2.76% | -4694.90 | -2.76% | 706 | 170322.50 | 188082.69 |
EXIDEIND | Exit Long | 28-Aug-15 | 154.10 | 4-Sep-15 | 147.80 | -4.09% | -7434.00 | -4.09% | 1180 | 181838.01 | 180648.69 |
CADILAHC | Exit Long | 27-Mar-15 | 1654.95 | 11-Sep-15 | 1781.40 | 7.64% | 13277.25 | 7.64% | 105 | 173769.74 | 193925.94 |
OFSS | Exit Long | 15-May-15 | 3495.65 | 18-Sep-15 | 3757.05 | 7.48% | 12808.60 | 7.48% | 49 | 171286.85 | 206734.54 |
PERSISTENT | Exit Long | 11-Sep-15 | 684.30 | 1-Oct-15 | 645.75 | -5.63% | -9791.70 | -5.63% | 254 | 173812.20 | 196942.84 |
Open Position | |||||||||||
Symbol | Trade | Buy Date | Price | Crnt date | Ex. Price | % chg | Profit | % Profit | Shares | Position value | Cum. Profit |
BAJAJHLDNG | Open Long | 19-Jun-15 | 1323.95 | 9-Oct-15 | 1587.00 | 19.87% | 33670.40 | 19.87% | 128 | 169465.59 | 230663.82 |
DLF | Open Long | 18-Sep-15 | 126.35 | 9-Oct-15 | 140.45 | 11.16% | 19556.70 | 11.16% | 1387 | 175247.45 | 250220.52 |
SRTRANSFIN | Open Long | 24-Sep-15 | 876.60 | 9-Oct-15 | 948.50 | 8.20% | 14236.20 | 8.20% | 198 | 173566.80 | 264456.72 |
SHREECEM | Open Long | 24-Sep-15 | 11153.00 | 9-Oct-15 | 12570.00 | 12.71% | 21255.00 | 12.71% | 15 | 167295.00 | 285711.72 |
APOLLOTYRE | Open Long | 24-Sep-15 | 186.70 | 9-Oct-15 | 194.50 | 4.18% | 7254.00 | 4.18% | 930 | 173631.00 | 292965.72 |
TECHM | Open Long | 24-Sep-15 | 567.35 | 9-Oct-15 | 562.90 | -0.78% | -1361.70 | -0.78% | 306 | 173609.09 | 291604.02 |
Subscribe to:
Posts (Atom)