Friday 6 February 2015

21st Week - Equity and Portfolio Status Since 28 August 2014

Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 6-Feb-15 230.55 44.18% 61818.75 44.18% 875 139912.49 7882.68
COLPAL Open Long 5-Sep-14 1555.25 6-Feb-15 1872.05 20.37% 28512.00 20.37% 90 139972.50 36394.68
INDHOTEL Open Long 23-Oct-14 100.35 6-Feb-15 120.90 20.48% 28153.50 20.48% 1370 137479.50 64548.18
KPIT Open Long 31-Oct-14 166.15 6-Feb-15 211.75 27.45% 37984.80 27.45% 833 138402.94 102532.98
INGVYSYABK Open Long 31-Oct-14 644.85 6-Feb-15 889.20 37.89% 52290.90 37.89% 214 137997.89 154823.88
PIPAVAVDOC Open Long 26-Dec-14 39.30 6-Feb-15 51.25 30.41% 46808.15 30.41% 3917 153938.10 201632.03

No comments:

Post a Comment