Saturday 28 February 2015

24th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
JSWSTEEL Exit Long 28-Aug-14 1243.60 1-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
INDHOTEL Exit Long 23-Oct-14 100.35 28-Feb-15 112 11.61% 15960.50 11.61% 1370 137479.50 -37975.57
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 28-Feb-15 270.60 69.23% 96862.50 69.23% 875 139912.49 58886.93
COLPAL Open Long 5-Sep-14 1555.25 28-Feb-15 1945.40 25.09% 35113.50 25.09% 90 139972.50 94000.43
KPIT Open Long 31-Oct-14 166.15 28-Feb-15 211.35 27.20% 37651.60 27.20% 833 138402.94 131652.03
INGVYSYABK Open Long 31-Oct-14 644.85 28-Feb-15 999.25 54.96% 75841.60 54.96% 214 137997.89 207493.63
PIPAVAVDOC Open Long 26-Dec-14 39.30 28-Feb-15 74.60 89.82% 138270.10 89.82% 3917 153938.10 345763.73
CAIRN Open Long 28-Feb-15 254.80 28-Feb-15 254.80 0.00% 0.00 0.00% 747 190335.60 345763.73

No comments:

Post a Comment