Friday 20 February 2015

23rd Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 1-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 20-Feb-15 265.05 65.76% 92006.25 65.76% 875 139912.49 38070.18
COLPAL Open Long 5-Sep-14 1555.25 20-Feb-15 1920.80 23.50% 32899.50 23.50% 90 139972.50 70969.68
INDHOTEL Open Long 23-Oct-14 100.35 20-Feb-15 117.45 17.04% 23427.00 17.04% 1370 137479.50 94396.68
KPIT Open Long 31-Oct-14 166.15 20-Feb-15 208.80 25.67% 35527.45 25.67% 833 138402.94 129924.13
INGVYSYABK Open Long 31-Oct-14 644.85 20-Feb-15 916.65 42.15% 58165.20 42.15% 214 137997.89 188089.33
PIPAVAVDOC Open Long 26-Dec-14 39.30 20-Feb-15 83.25 111.83% 172152.15 111.83% 3917 153938.10 360241.48

No comments:

Post a Comment