Friday 30 January 2015

20th Week - Equity and Portfolio Status Since 28 August 2014

Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 30-Jan-15 225.65 41.12% 57531.25 41.12% 875 139912.49 3595.18
COLPAL Open Long 5-Sep-14 1555.25 30-Jan-15 1875.55 20.59% 28827.00 20.59% 90 139972.50 32422.18
INDHOTEL Open Long 23-Oct-14 100.35 30-Jan-15 121.00 20.58% 28290.50 20.58% 1370 137479.50 60712.68
KPIT Open Long 31-Oct-14 166.15 30-Jan-15 207.50 24.89% 34444.55 24.89% 833 138402.94 95157.23
INGVYSYABK Open Long 31-Oct-14 644.85 30-Jan-15 920.10 42.68% 58903.50 42.68% 214 137997.89 154060.73
PIPAVAVDOC Open Long 26-Dec-14 39.30 30-Jan-15 49.20 25.19% 38778.30 25.19% 3917 153938.10 192839.03

No comments:

Post a Comment