Friday 13 February 2015

22nd Week - Equity and Portfolio Status Since 28 August 2014

Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 13-Feb-15 258.75 61.82% 86493.75 61.82% 875 139912.49 32557.68
COLPAL Open Long 5-Sep-14 1555.25 13-Feb-15 1910.50 22.84% 31972.50 22.84% 90 139972.50 64530.18
INDHOTEL Open Long 23-Oct-14 100.35 13-Feb-15 114.70 14.30% 19659.50 14.30% 1370 137479.50 84189.68
KPIT Open Long 31-Oct-14 166.15 13-Feb-15 215.55 29.73% 41150.20 29.73% 833 138402.94 125339.88
INGVYSYABK Open Long 31-Oct-14 644.85 13-Feb-15 930.35 44.27% 61097.00 44.27% 214 137997.89 186436.88
PIPAVAVDOC Open Long 26-Dec-14 39.30 13-Feb-15 65.35 66.28% 102037.85 66.28% 3917 153938.10 288474.73

No comments:

Post a Comment