Friday 23 January 2015

19th Week - Equity and Portfolio Status Since 28 August 2014

Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 23-Jan-15 221.95 38.81% 54293.75 38.81% 875 139912.49 357.68
COLPAL Open Long 5-Sep-14 1555.25 23-Jan-15 1912.85 22.99% 32184.00 22.99% 90 139972.50 32541.68
INDHOTEL Open Long 23-Oct-14 100.35 23-Jan-15 118.60 18.19% 25002.50 18.19% 1370 137479.50 57544.18
KPIT Open Long 31-Oct-14 166.15 23-Jan-15 219.00 31.81% 44024.05 31.81% 833 138402.94 101568.23
INGVYSYABK Open Long 31-Oct-14 644.85 23-Jan-15 972.35 50.79% 70085.00 50.79% 214 137997.89 171653.23
PIPAVAVDOC Open Long 26-Dec-14 39.30 23-Jan-15 50.20 27.74% 42695.30 27.74% 3917 153938.10 214348.53

No comments:

Post a Comment