Friday 16 January 2015

18th Week - Equity and Portfolio Status Since 28 August 2014

Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 16-Jan-15 216.65 35.49% 49656.25 35.49% 875 139912.49 -4279.82
COLPAL Open Long 5-Sep-14 1555.25 16-Jan-15 1959.10 25.97% 36346.50 25.97% 90 139972.50 32066.68
INDHOTEL Open Long 23-Oct-14 100.35 16-Jan-15 115.20 14.80% 20344.50 14.80% 1370 137479.50 52411.18
KPIT Open Long 31-Oct-14 166.15 16-Jan-15 210.70 26.81% 37110.15 26.81% 833 138402.94 89521.33
INGVYSYABK Open Long 31-Oct-14 644.85 16-Jan-15 971.60 50.67% 69924.50 50.67% 214 137997.89 159445.83
PIPAVAVDOC Open Long 26-Dec-14 39.30 16-Jan-15 53.00 34.86% 53662.90 34.86% 3917 153938.10 213108.73

No comments:

Post a Comment