Friday 9 January 2015

17th Week - Equity and Portfolio Status Since 28 August 2014

Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 9-Jan-15 209.30 30.89% 43225.00 30.89% 875 139912.49 -10711.07
COLPAL Open Long 5-Sep-14 1555.25 9-Jan-15 1920.20 23.47% 32845.50 23.47% 90 139972.50 22134.43
INDHOTEL Open Long 23-Oct-14 100.35 9-Jan-15 119.10 18.68% 25687.50 18.68% 1370 137479.50 47821.93
KPIT Open Long 31-Oct-14 166.15 9-Jan-15 201.60 21.34% 29529.85 21.34% 833 138402.94 77351.78
INGVYSYABK Open Long 31-Oct-14 644.85 9-Jan-15 943.70 46.34% 63953.90 46.34% 214 137997.89 141305.68
PIPAVAVDOC Open Long 26-Dec-14 39.30 9-Jan-15 56.75 44.40% 68351.65 44.40% 3917 153938.10 209657.33

No comments:

Post a Comment