Friday 27 March 2015

28th Week - Equity and Portfolio Status Since 28 August 2014

Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
INDHOTEL Exit Long 23-Oct-14 100.35 28-Feb-15 112 11.61% 15960.50 11.61% 1370 137479.50 -37975.57
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
KPIT Exit Long 31-Oct-14 166.15 27-Mar-15 186.45 12.22% 16909.90 12.22% 833 138402.94 -44400.87
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 27-Mar-15 311.20 94.62% 132387.50 94.62% 875 139912.49 87986.63
COLPAL Open Long 5-Sep-14 1555.25 27-Mar-15 2000.20 28.61% 40045.50 28.61% 90 139972.50 128032.13
INGVYSYABK Open Long 31-Oct-14 644.85 27-Mar-15 926.90 43.74% 60358.70 43.74% 214 137997.89 188390.83
PIPAVAVDOC Open Long 26-Dec-14 39.30 27-Mar-15 56.50 43.77% 67372.40 43.77% 3917 153938.10 255763.23
BIOCON Open Long 27-Mar-15 425.05 27-Mar-15 425.05 0.00% 0.00 0.00% 405 172145.25 255763.23
CADILAHC Open Long 27-Mar-15 1654.95 27-Mar-15 1654.95 0.00% 0.00 0.00% 104 172114.79 255763.23

No comments:

Post a Comment