Friday 13 March 2015

26th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
INDHOTEL Exit Long 23-Oct-14 100.35 28-Feb-15 112 11.61% 15960.50 11.61% 1370 137479.50 -37975.57
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 13-Mar-15 282.15 76.45% 106968.75 76.45% 875 139912.49 45657.98
COLPAL Open Long 5-Sep-14 1555.25 13-Mar-15 2064.70 32.76% 45850.50 32.76% 90 139972.50 91508.48
KPIT Open Long 31-Oct-14 166.15 13-Mar-15 211.25 27.14% 37568.30 27.14% 833 138402.94 129076.78
INGVYSYABK Open Long 31-Oct-14 644.85 13-Mar-15 949.25 47.20% 65141.60 47.20% 214 137997.89 194218.38
PIPAVAVDOC Open Long 26-Dec-14 39.30 13-Mar-15 61.00 55.22% 84998.90 55.22% 3917 153938.10 279217.28

No comments:

Post a Comment