Friday 20 March 2015

27th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
INDHOTEL Exit Long 23-Oct-14 100.35 28-Feb-15 112 11.61% 15960.50 11.61% 1370 137479.50 -37975.57
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 20-Mar-15 268.60 67.98% 95112.50 67.98% 875 139912.49 33801.73
COLPAL Open Long 5-Sep-14 1555.25 20-Mar-15 2010.30 29.26% 40954.50 29.26% 90 139972.50 74756.23
KPIT Open Long 31-Oct-14 166.15 20-Mar-15 190.75 14.81% 20491.80 14.81% 833 138402.94 95248.03
INGVYSYABK Open Long 31-Oct-14 644.85 20-Mar-15 950.45 47.39% 65398.40 47.39% 214 137997.89 160646.43
PIPAVAVDOC Open Long 26-Dec-14 39.30 20-Mar-15 58.00 47.58% 73247.90 47.58% 3917 153938.10 233894.33

No comments:

Post a Comment