Thursday 5 March 2015

25th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
INDHOTEL Exit Long 23-Oct-14 100.35 28-Feb-15 112 11.61% 15960.50 11.61% 1370 137479.50 -37975.57
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 5-Mar-15 272.30 70.29% 98350.00 70.29% 875 139912.49 48721.23
COLPAL Open Long 5-Sep-14 1555.25 5-Mar-15 2070.25 33.11% 46350.00 33.11% 90 139972.50 95071.23
KPIT Open Long 31-Oct-14 166.15 5-Mar-15 219.60 32.17% 44523.85 32.17% 833 138402.94 139595.08
INGVYSYABK Open Long 31-Oct-14 644.85 5-Mar-15 997.60 54.70% 75488.50 54.70% 214 137997.89 215083.58
PIPAVAVDOC Open Long 26-Dec-14 39.30 5-Mar-15 68.85 75.19% 115747.35 75.19% 3917 153938.10 330830.93
GMRINFRA Open Long 5-Mar-15 17.65 5-Mar-15 17.65 0.00% 0.00 0.00% 10620 187443.00 330830.93

No comments:

Post a Comment