Friday 29 May 2015

37th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
KPIT Exit Long 31-Oct-14 166.15 27-Mar-15 186.45 12.22% 16909.90 12.22% 833 138402.94 -44400.87
PIPAVAVDOC Exit Long 26-Dec-14 39.3 30-Apr-15 57.25 45.67% 70310.15 45.67% 3917 153938.10 25909.28
SAIL Exit Long 30-Apr-15 69.45 8-May-15 67.5 -2.81% -5190.90 -2.81% 2662 184875.89 21315.93
HEXAWARE Exit Long 28-Aug-14 159.9 15-May-15 266.3 66.54% 93100.00 66.54% 875 139912.49 114415.93
KOTAKBANK Exit Long 31-Oct-14 862.5 15-May-15 1344.55 55.89% 77257.00 55.89% 160 138230.00 191672.93
TATASTEEL Exit Long 15-May-15 364.1 29-May-15 328.5 -9.78% -17016.80 -9.78% 478 174039.80 174656.13
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
COLPAL Open Long 5-Sep-14 1555.25 29-May-15 2003.80 28.84% 40369.50 28.84% 90 139972.50 215025.63
BIOCON Open Long 27-Mar-15 425.05 29-May-15 451.35 6.19% 10783.00 6.19% 410 174270.49 225808.63
CADILAHC Open Long 27-Mar-15 1654.95 29-May-15 1882.40 13.74% 23882.25 13.74% 105 173769.74 249690.88
ADANIPORTS Open Long 15-May-15 329.00 29-May-15 323.85 -1.57% -2724.35 -1.57% 529 174041.00 246966.53
OBEROIRLTY Open Long 15-May-15 304.80 29-May-15 306.65 0.61% 1056.35 0.61% 571 174040.79 248022.88
OFSS Open Long 15-May-15 3495.65 29-May-15 3631.00 3.87% 6632.15 3.87% 49 171286.85 254655.03

No comments:

Post a Comment