Friday 8 May 2015

34th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
INDHOTEL Exit Long 23-Oct-14 100.35 28-Feb-15 112 11.61% 15960.50 11.61% 1370 137479.50 -37975.57
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
KPIT Exit Long 31-Oct-14 166.15 27-Mar-15 186.45 12.22% 16909.90 12.22% 833 138402.94 -44400.87
PIPAVAVDOC Exit Long 26-Dec-14 39.3 30-Apr-15 57.25 45.67% 70310.15 45.67% 3917 153938.10 25909.28
SAIL Exit Long 30-Apr-15 69.45 8-May-15 67.5 -2.81% -5190.90 -2.81% 2662 184875.89 21315.93
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 8-May-15 254.10 58.91% 82425.00 58.91% 875 139912.49 103740.93
COLPAL Open Long 5-Sep-14 1555.25 8-May-15 2046.30 31.57% 44194.50 31.57% 90 139972.50 147935.43
KOTAKBANK Open Long 31-Oct-14 862.50 24-Apr-15 1329.50 54.14% 74720.00 54.14% 160 212720.00 222655.43
BIOCON Open Long 27-Mar-15 425.05 8-May-15 434.00 2.11% 3669.50 2.11% 410 174270.49 226324.93
CADILAHC Open Long 27-Mar-15 1654.95 8-May-15 1689.70 2.10% 3648.75 2.10% 105 173769.74 229973.68

No comments:

Post a Comment