Friday 22 May 2015

36th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
KPIT Exit Long 31-Oct-14 166.15 27-Mar-15 186.45 12.22% 16909.90 12.22% 833 138402.94 -44400.87
PIPAVAVDOC Exit Long 26-Dec-14 39.3 30-Apr-15 57.25 45.67% 70310.15 45.67% 3917 153938.10 25909.28
SAIL Exit Long 30-Apr-15 69.45 8-May-15 67.5 -2.81% -5190.90 -2.81% 2662 184875.89 21315.93
HEXAWARE Exit Long 28-Aug-14 159.9 15-May-15 266.3 66.54% 93100.00 66.54% 875 139912.49 114415.93
KOTAKBANK Exit Long 31-Oct-14 862.5 15-May-15 1344.55 55.89% 77257.00 55.89% 160 138230.00 191672.93
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
COLPAL Open Long 5-Sep-14 1555.25 22-May-15 2001.10 28.67% 40126.50 28.67% 90 139972.50 231799.43
BIOCON Open Long 27-Mar-15 425.05 22-May-15 447.05 5.18% 9020.00 5.18% 410 174270.49 240819.43
CADILAHC Open Long 27-Mar-15 1654.95 22-May-15 1751.80 5.85% 10169.25 5.85% 105 173769.74 250988.68
TATASTEEL Open Long 15-May-15 364.10 22-May-15 341.30 -6.26% -10898.40 -6.26% 478 174039.80 240090.28
ADANIPORTS Open Long 15-May-15 329.00 22-May-15 348.95 6.06% 10553.55 6.06% 529 174041.00 250643.83
OBEROIRLTY Open Long 15-May-15 304.80 22-May-15 304.20 -0.20% -342.60 -0.20% 571 174040.79 250301.23
OFSS Open Long 15-May-15 3495.65 22-May-15 3630.60 3.86% 6612.55 3.86% 49 171286.85 256913.78

No comments:

Post a Comment