Thursday 30 April 2015

33rd Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
INDHOTEL Exit Long 23-Oct-14 100.35 28-Feb-15 112 11.61% 15960.50 11.61% 1370 137479.50 -37975.57
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
KPIT Exit Long 31-Oct-14 166.15 27-Mar-15 186.45 12.22% 16909.90 12.22% 833 138402.94 -44400.87
PIPAVAVDOC Exit Long 26-Dec-14 39.3 30-Apr-15 57.25 45.67% 70310.15 45.67% 3917 153938.10 25909.28
Open Position







Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 30-Apr-15 281.55 76.08% 106443.75 76.08% 875 139912.49 132353.03
COLPAL Open Long 5-Sep-14 1555.25 30-Apr-15 1988.20 27.84% 38965.50 27.84% 90 139972.50 171318.53
KOTAKBANK Open Long 31-Oct-14 862.50 24-Apr-15 1332.90 54.54% 75264.00 54.54% 160 213264.00 246582.53
BIOCON Open Long 27-Mar-15 425.05 30-Apr-15 452.65 6.49% 11178.00 6.49% 405 172145.25 257760.53
CADILAHC Open Long 27-Mar-15 1654.95 30-Apr-15 1701.80 2.83% 4872.40 2.83% 104 172114.79 262632.93
SAIL Open Long 30-Apr-15 69.45 30-Apr-15 69.45 0.00% 0.00 0.00% 2628 182514.59 262632.93

No comments:

Post a Comment