Friday 24 April 2015

32nd Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
INDHOTEL Exit Long 23-Oct-14 100.35 28-Feb-15 112 11.61% 15960.50 11.61% 1370 137479.50 -37975.57
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
KPIT Exit Long 31-Oct-14 166.15 27-Mar-15 186.45 12.22% 16909.90 12.22% 833 138402.94 -44400.87
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 24-Apr-15 310.50 94.18% 131775.00 94.18% 875 139912.49 87374.13
COLPAL Open Long 5-Sep-14 1555.25 24-Apr-15 2036.95 30.97% 43353.00 30.97% 90 139972.50 130727.13
INGVYSYABK Open Long 31-Oct-14 644.85 24-Apr-15 1027.00 59.26% 81780.10 59.26% 214 137997.89 212507.23
PIPAVAVDOC Open Long 26-Dec-14 39.30 24-Apr-15 57.30 45.80% 70506.00 45.80% 3917 153938.10 283013.23
BIOCON Open Long 27-Mar-15 425.05 24-Apr-15 445.05 4.71% 8100.00 4.71% 405 172145.25 291113.23
CADILAHC Open Long 27-Mar-15 1654.95 24-Apr-15 1767.50 6.80% 11705.20 6.80% 104 172114.79 302818.43

No comments:

Post a Comment