Wednesday 1 April 2015

29th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
INDHOTEL Exit Long 23-Oct-14 100.35 28-Feb-15 112 11.61% 15960.50 11.61% 1370 137479.50 -37975.57
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
KPIT Exit Long 31-Oct-14 166.15 27-Mar-15 186.45 12.22% 16909.90 12.22% 833 138402.94 -44400.87
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 1-Apr-15 312.35 95.34% 133393.75 95.34% 875 139912.49 88992.88
COLPAL Open Long 5-Sep-14 1555.25 1-Apr-15 2002.50 28.76% 40252.50 28.76% 90 139972.50 129245.38
INGVYSYABK Open Long 31-Oct-14 644.85 1-Apr-15 977.45 51.58% 71176.40 51.58% 214 137997.89 200421.78
PIPAVAVDOC Open Long 26-Dec-14 39.30 1-Apr-15 60.25 53.31% 82061.15 53.31% 3917 153938.10 282482.93
BIOCON Open Long 27-Mar-15 425.05 1-Apr-15 466.05 9.65% 16605.00 9.65% 405 172145.25 299087.93
CADILAHC Open Long 27-Mar-15 1654.95 1-Apr-15 1790.15 8.17% 14060.80 8.17% 104 172114.79 313148.73

No comments:

Post a Comment