Friday 21 November 2014

10th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PNB Exit Long 28-Aug-14 948.15 26-Sep-14 894.95 -5.61% -7820.40 -5.61% 147 139378.05 -7820.40
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 1-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 21-Nov-14 220.15 37.68% 52718.75 37.68% 875 139912.49 5297.45
COLPAL Open Long 5-Sep-14 1555.25 21-Nov-14 1893.20 21.73% 30415.50 21.73% 90 139972.50 35712.95
RELIGARE Open Long 17-Oct-14 344.00 21-Nov-14 317.75 -7.63% -10578.75 -7.63% 403 138632.00 25134.20
INDHOTEL Open Long 23-Oct-14 100.35 21-Nov-14 107.65 7.27% 10001.00 7.27% 1370 137479.50 35135.20
KPIT Open Long 31-Oct-14 166.15 21-Nov-14 171.25 3.07% 4248.30 3.07% 833 138402.94 39383.50
INGVYSYABK Open Long 31-Oct-14 644.85 21-Nov-14 816.90 26.68% 36818.70 26.68% 214 137997.89 76202.20

2 comments:

  1. Sir, the Cum.Profit figure of Open Positions shown as 76,202.20 is wrong. It is 1,23,623.50. Kindly make the nessecary correction in the table.
    Thanks.
    ttthakur

    ReplyDelete
    Replies
    1. Dear Mr Thakur, we have to adjust previous closed loss also in cumulative profit figure...

      Delete