Friday 7 November 2014

8th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PNB Exit Long 28-Aug-14 948.15 26-Sep-14 894.95 -5.61% -7820.40 -5.61% 147 139378.05 -7820.40
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 1-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 7-Nov-14 210.10 31.39% 43925.00 31.39% 875 139912.49 -3496.30
COLPAL Open Long 5-Sep-14 1555.25 7-Nov-14 1780.45 14.48% 20268.00 14.48% 90 139972.50 16771.70
RELIGARE Open Long 17-Oct-14 344.00 7-Nov-14 345.45 0.42% 584.35 0.42% 403 138632.00 17356.05
INDHOTEL Open Long 23-Oct-14 100.35 7-Nov-14 106.45 6.08% 8357.00 6.08% 1370 137479.50 25713.05
KPIT Open Long 31-Oct-14 166.15 7-Nov-14 164.75 -0.84% -1166.20 -0.84% 833 138402.94 24546.85
INGVYSYABK Open Long 31-Oct-14 644.85 7-Nov-14 678.80 5.26% 7265.30 5.26% 214 137997.89 31812.15

No comments:

Post a Comment