Friday 28 November 2014

11th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PNB Exit Long 28-Aug-14 948.15 26-Sep-14 894.95 -5.61% -7820.40 -5.61% 147 139378.05 -7820.40
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 1-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long
17-Oct-14
344.00
28-Nov-14
321.05
-6.67%
-9248.85
-6.67%
403 138632.00 -56670.15
Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 28-Nov-14 218.90 36.90% 51625.00 36.90% 875 139912.49 -5045.15
COLPAL Open Long 5-Sep-14 1555.25 28-Nov-14 1861.20 19.67% 27535.50 19.67% 90 139972.50 22490.35
INDHOTEL Open Long 23-Oct-14 100.35 28-Nov-14 111.35 10.96% 15070.00 10.96% 1370 137479.50 37560.35
KPIT Open Long 31-Oct-14 166.15 28-Nov-14 168.75 1.56% 2165.80 1.56% 833 138402.94 39726.15
INGVYSYABK Open Long 31-Oct-14 644.85 28-Nov-14 818.50 26.93% 37161.10 26.93% 214 137997.89 76887.25
BATAINDIA Open Long 28-Nov-14 1251.1 28-Nov-14 1251.1 0 0 0 120 150132.00 76887.25

No comments:

Post a Comment