Friday 5 December 2014

12th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PNB Exit Long 28-Aug-14 948.15 26-Sep-14 894.95 -5.61% -7820.40 -5.61% 147 139378.05 -7820.40
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 1-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long
17-Oct-14
344.00
28-Nov-14
321.05
-6.67%
-9248.85
-6.67%
403 138632.00 -56670.15
Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.9 5-Dec-14 221.80 38.71% 54162.50 38.71% 875 139912.49 -2507.65
COLPAL Open Long 5-Sep-14 1555.25 5-Dec-14 1913.25 23.02% 32220.00 23.02% 90 139972.50 29712.35
INDHOTEL Open Long 23-Oct-14 100.35 5-Dec-14 124.65 24.22% 33291.00 24.22% 1370 137479.50 63003.35
KPIT Open Long 31-Oct-14 166.15 5-Dec-14 186.95 12.52% 17326.40 12.52% 833 138402.94 80329.75
INGVYSYABK Open Long 31-Oct-14 644.85 5-Dec-14 856.95 32.89% 45389.40 32.89% 214 137997.89 125719.15
BATAINDIA Open Long 28-Nov-14 1251.1 5-Dec-14 1329.90 6.30% 9456.00 6.30% 120 150132.00 135175.15

No comments:

Post a Comment