Sunday 26 October 2014

6th Week - Equity and Portfolio Status Since 28 August 2014



Closed Position 

Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PNB Exit Long 28-Aug-14 948.15 26-Sep-14 894.95 -5.61% -7820.40 -5.61% 147 139378.05 -7820.40
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 01-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30


Open Position

Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 23-Oct-14 186.70 16.76% 23450.00 16.76% 875 139912.49 -23971.30
COLPAL Open Long 5-Sep-14 1555.25 23-Oct-14 1722.60 10.76% 15061.50 10.76% 90 139972.50 -8909.80
RELIGARE Open Long 17-Oct-14 344.00 23-Oct-14 340.00 -1.16% -1612.00 -1.16% 403 138632.00 -10521.80
INDHOTEL Open Long 23-Oct-14 100.35 23-Oct-14 100.35 0.00% 0.00 0.00% 1370 137479.50 -10521.80

No comments:

Post a Comment