Saturday 11 October 2014

4th Week - Equity and Portfolio Status Since 28 August 2014

Closed Positions...
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PNB Exit Long 28-Aug-14 948.15 26-Sep-14 894.95 -5.61% -7820.40 -5.61% 147 139378.05 -7820.40
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 01-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
Open Positions...
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
ADANIENT Open Long 28-Aug-14 478.90 10-Oct-14 460.80 -3.78% -5285.20 -3.78% 292 139838.80 -36434.20
HEXAWARE Open Long 28-Aug-14 159.90 10-Oct-14 190.60 19.20% 26862.50 19.20% 875 139912.49 -9571.70
COLPAL Open Long 05-Sep-14 1555.25 10-Oct-14 1703.75 9.55% 13365.00 9.55% 90 139972.50 3793.30
NIITTECH Open Long 10-Oct-14 392.15 10-Oct-14 392.15 0.00% 0.00 0.00% 363 142350.45 3793.30

No comments:

Post a Comment