Wednesday 1 October 2014

3rd Week - Equity and Portfolio Status Since 28 August 2014

Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PNB Exit Long 28-Aug-14 948.15 26-Sep-14 894.95 -5.61% -7820.40 -5.61% 147 139378.05 -7820.40
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 01-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
ADANIENT Open Long 28-Aug-14 478.90 01-Oct-14 464.00 -3.11% -4350.80 -3.11% 292 139838.80 -27815.60
JUBLFOOD Open Long 28-Aug-14 1296.15 01-Oct-14 1278.20 -1.38% -1938.60 -1.38% 108 139984.20 -29754.20
HEXAWARE Open Long 28-Aug-14 159.90 01-Oct-14 204.20 27.70% 38762.50 27.70% 875 139912.49 9008.30
COLPAL Open Long 05-Sep-14 1555.25 01-Oct-14 1735.30 11.58% 16204.50 11.58% 90 139972.50 25212.80

No comments:

Post a Comment