Monday 11 January 2016

69th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
TECHM Exit Long 24-Sep-15 567.35 13-Nov-15 520.05 -8.34% -14615.70 -8.34% 309 175311.14 185972.52
SRTRANSFIN Exit Long 24-Sep-15 876.60 20-Nov-15 849.90 -3.05% -5340.00 -3.05% 200 175320.00 180632.52
SHREECEM Exit Long 24-Sep-15 11153.00 20-Nov-15 10898.30 -2.28% -3820.50 -2.28% 15 167295.00 176812.02
GODREJCP Exit Long 13-Nov-15 1255.80 20-Nov-15 1221.05 -2.77% -4865.00 -2.77% 140 175812.01 171947.02
YESBANK Exit Long 13-Nov-15 738.10 11-Dec-15 680.60 -7.79% -13685.00 -7.79% 238 175667.79 158262.02
HEXAWARE Exit Long 27-Nov-15 251.75 11-Dec-15 236.20 -6.18% -10978.30 -6.18% 706 177735.50 147283.72
ORIENTBANK Exit Long 27-Nov-15 155.15 24-Dec-15 137.10 -11.63% -20685.30 -11.63% 1146 177801.89 126598.42
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
KPIT Open Long 1-Oct-15 106.35 8-Jan-16 159.90 50.35% 87500.70 50.35% 1634 173775.90 214099.12
JISLJALEQS Open Long 20-Nov-15 66.70 8-Jan-16 72.70 9.00% 15720.00 9.00% 2620 174753.99 229819.12
BPCL Open Long 20-Nov-15 916.10 8-Jan-16 903.55 -1.37% -2384.50 -1.37% 190 174059.00 227434.62
INFRATEL Open Long 18-Dec-15 398.35 8-Jan-16 400.20 0.46% 782.55 0.46% 423 168502.05 228217.17
GODREJCP Open Long 24-Dec-15 1278.8 08-Jan-16 1244.3 -2.70% -4588.50 -2.70% 133 170080.41 223628.67
THERMAX Open Long 24-Dec-15 945.7 8-Jan-16 883.65 -6.56% -11169.00 -6.56% 180 170226 212459.67

No comments:

Post a Comment