Saturday 2 January 2016

68th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
TECHM Exit Long 24-Sep-15 567.35 13-Nov-15 520.05 -8.34% -14615.70 -8.34% 309 175311.14 185972.52
SRTRANSFIN Exit Long 24-Sep-15 876.60 20-Nov-15 849.90 -3.05% -5340.00 -3.05% 200 175320.00 180632.52
SHREECEM Exit Long 24-Sep-15 11153.00 20-Nov-15 10898.30 -2.28% -3820.50 -2.28% 15 167295.00 176812.02
GODREJCP Exit Long 13-Nov-15 1255.80 20-Nov-15 1221.05 -2.77% -4865.00 -2.77% 140 175812.01 171947.02
YESBANK Exit Long 13-Nov-15 738.10 11-Dec-15 680.60 -7.79% -13685.00 -7.79% 238 175667.79 158262.02
HEXAWARE Exit Long 27-Nov-15 251.75 11-Dec-15 236.20 -6.18% -10978.30 -6.18% 706 177735.50 147283.72
ORIENTBANK Exit Long 27-Nov-15 155.15 24-Dec-15 137.10 -11.63% -20685.30 -11.63% 1146 177801.89 126598.42
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
KPIT Open Long 1-Oct-15 106.35 1-Jan-16 168.70 58.63% 101879.90 58.63% 1634 173775.90 228478.32
JISLJALEQS Open Long 20-Nov-15 66.70 1-Jan-16 71.00 6.45% 11266.00 6.45% 2620 174753.99 239744.32
BPCL Open Long 20-Nov-15 916.10 1-Jan-16 896.05 -2.19% -3809.50 -2.19% 190 174059.00 235934.82
INFRATEL Open Long 18-Dec-15 398.35 1-Jan-16 427.05 7.20% 12140.10 7.20% 423 168502.05 248074.92
GODREJCP Open Long 24-Dec-15 1278.8 01-Jan-16 1342.05 4.95% 8412.25 4.95% 133 170080.41 256487.17
THERMAX Open Long 24-Dec-15 945.7 1-Jan-16 885.1 -6.41% -10908.00 -6.41% 180 170226 245579.17

No comments:

Post a Comment