Saturday 19 December 2015

66th Week - Equity and Portfolio Status Since 28 August 2014

Open Long in INFRATEL.

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
DLF Exit Long 18-Sep-15 126.35 13-Nov-15 110.20 -12.78% -22771.50 -12.78% 1410 178153.50 200588.22
TECHM Exit Long 24-Sep-15 567.35 13-Nov-15 520.05 -8.34% -14615.70 -8.34% 309 175311.14 185972.52
SRTRANSFIN Exit Long 24-Sep-15 876.60 20-Nov-15 849.90 -3.05% -5340.00 -3.05% 200 175320.00 180632.52
SHREECEM Exit Long 24-Sep-15 11153.00 20-Nov-15 10898.30 -2.28% -3820.50 -2.28% 15 167295.00 176812.02
GODREJCP Exit Long 13-Nov-15 1255.80 20-Nov-15 1221.05 -2.77% -4865.00 -2.77% 140 175812.01 171947.02
YESBANK Exit Long 13-Nov-15 738.10 11-Dec-15 680.60 -7.79% -13685.00 -7.79% 238 175667.79 158262.02
HEXAWARE Exit Long 27-Nov-15 251.75 11-Dec-15 236.20 -6.18% -10978.30 -6.18% 706 177735.50 147283.72
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
KPIT Open Long 1-Oct-15 106.35 18-Dec-15 166.90 56.93% 98938.70 56.93% 1634 173775.90 246222.42
JISLJALEQS Open Long 20-Nov-15 66.70 18-Dec-15 64.05 -3.97% -6943.00 -3.97% 2620 174753.99 239279.42
BPCL Open Long 20-Nov-15 916.10 18-Dec-15 900.75 -1.68% -2916.50 -1.68% 190 174059.00 236362.92
ORIENTBANK Open Long 27-Nov-15 155.15 18-Dec-15 139.75 -9.93% -17648.40 -9.93% 1146 177801.89 218714.52
INFRATEL Open Long 18-Dec-15 398.35 18-Dec-15 398.35 0.00% 0.00 0.00% 423 168502.05 218714.52

No comments:

Post a Comment