Friday 11 December 2015

65th Week - Equity and Portfolio Status Since 28 August 2014

Exit Long from YESBANK, HEXAWARE












Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
DLF Exit Long 18-Sep-15 126.35 13-Nov-15 110.20 -12.78% -22771.50 -12.78% 1410 178153.50 200588.22
TECHM Exit Long 24-Sep-15 567.35 13-Nov-15 520.05 -8.34% -14615.70 -8.34% 309 175311.14 185972.52
SRTRANSFIN Exit Long 24-Sep-15 876.60 20-Nov-15 849.90 -3.05% -5340.00 -3.05% 200 175320.00 180632.52
SHREECEM Exit Long 24-Sep-15 11153.00 20-Nov-15 10898.30 -2.28% -3820.50 -2.28% 15 167295.00 176812.02
GODREJCP Exit Long 13-Nov-15 1255.80 20-Nov-15 1221.05 -2.77% -4865.00 -2.77% 140 175812.01 171947.02
YESBANK Exit Long 13-Nov-15 738.10 11-Dec-15 680.60 -7.79% -13685.00 -7.79% 238 175667.79 158262.02
HEXAWARE Exit Long 27-Nov-15 251.75 11-Dec-15 236.20 -6.18% -10978.30 -6.18% 706 177735.50 147283.72
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
KPIT Open Long 1-Oct-15 106.35 11-Dec-15 168.85 58.77% 102125.00 58.77% 1634 173775.90 249408.72
JISLJALEQS Open Long 20-Nov-15 66.70 11-Dec-15 61.20 -8.25% -14410.00 -8.25% 2620 174753.99 234998.72
BPCL Open Long 20-Nov-15 916.10 11-Dec-15 892.90 -2.53% -4408.00 -2.53% 190 174059.00 230590.72
ORIENTBANK Open Long 27-Nov-15 155.15 11-Dec-15 133.40 -14.02% -24925.50 -14.02% 1146 177801.89 205665.22

No comments:

Post a Comment