Friday 27 November 2015

63rd Week - Equity and Portfolio Status Since 28 August 2014

Trade Change Activity : - 


Open Long in HEXAWARE, ORIENTBANK.

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
APOLLOTYRE Exit Long 24-Sep-15 186.70 30-Oct-15 171.05 -8.38% -14742.30 -8.38% 942 175871.40 233682.52
JSWSTEEL Exit Long 28-Aug-15 925.90 6-Nov-15 873.50 -5.66% -10322.80 -5.66% 197 182402.30 223359.72
DLF Exit Long 18-Sep-15 126.35 13-Nov-15 110.20 -12.78% -22771.50 -12.78% 1410 178153.50 200588.22
TECHM Exit Long 24-Sep-15 567.35 13-Nov-15 520.05 -8.34% -14615.70 -8.34% 309 175311.14 185972.52
SRTRANSFIN Exit Long 24-Sep-15 876.60 20-Nov-15 849.90 -3.05% -5340.00 -3.05% 200 175320.00 180632.52
SHREECEM Exit Long 24-Sep-15 11153.00 20-Nov-15 10898.30 -2.28% -3820.50 -2.28% 15 167295.00 176812.02
GODREJCP Exit Long 13-Nov-15 1255.80 20-Nov-15 1221.05 -2.77% -4865.00 -2.77% 140 175812.01 171947.02
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
KPIT Open Long 1-Oct-15 106.35 27-Nov-15 154.80 45.56% 79167.30 45.56% 1634 173775.90 251114.32
YESBANK Open Long 13-Nov-15 738.10 27-Nov-15 762.70 3.33% 5854.80 3.33% 238 175667.79 256969.12
JISLJALEQS Open Long 20-Nov-15 66.70 27-Nov-15 67.10 0.60% 1048.00 0.60% 2620 174753.99 258017.12
BPCL Open Long 20-Nov-15 916.10 27-Nov-15 901.35 -1.61% -2802.50 -1.61% 190 174059.00 255214.62
HEXAWARE Open Long 27-Nov-15 251.75 27-Nov-15 251.75 0 0 0 706 177735.5 255214.62
ORIENTBANK Open Long 42335 155.15 42335 155.15 0 0 0 1146 177801.89 255214.62

No comments:

Post a Comment