Friday 6 November 2015

60th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
NAUKRI Exit Long 3-Jul-15 746.35 28-Aug-15 769.50 3.10% 5509.70 3.10% 238 177631.29 238865.89
EXIDEIND Exit Long 28-Aug-15 154.10 4-Sep-15 147.80 -4.09% -7484.40 -4.09% 1188 183070.81 231381.49
CADILAHC Exit Long 27-Mar-15 330.99 11-Sep-15 356.28 7.64% 13580.73 7.64% 537 177741.62 244962.22
OFSS Exit Long 15-May-15 3495.65 18-Sep-15 3757.05 7.48% 13331.40 7.48% 51 178278.15 258293.62
PERSISTENT Exit Long 11-Sep-15 684.30 1-Oct-15 645.75 -5.63% -9868.80 -5.63% 256 175180.80 248424.82
APOLLOTYRE Exit Long 24-Sep-15 186.70 30-Oct-15 171.05 -8.38% -14742.30 -8.38% 942 175871.40 233682.52
JSWSTEEL Exit Long 28-Aug-15 925.90 6-Nov-15 873.50 -5.66% -10322.80 -5.66% 197 182402.30 223359.72
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
DLF Open Long 18-Sep-15 126.35 6-Nov-15 118.50 -6.21% -11068.50 -6.21% 1410 178153.50 212291.22
SRTRANSFIN Open Long 24-Sep-15 876.60 6-Nov-15 932.25 6.35% 11130.00 6.35% 200 175320.00 223421.22
SHREECEM Open Long 24-Sep-15 11153.00 6-Nov-15 12000.00 7.59% 12705.00 7.59% 15 167295.00 236126.22
TECHM Open Long 24-Sep-15 567.35 6-Nov-15 533.45 -5.98% -10475.10 -5.98% 309 175311.14 225651.12
KPIT Open Long 1-Oct-15 106.35 6-Nov-15 144.35 35.73% 62092.00 35.73% 1634 173775.90 287743.12

No comments:

Post a Comment