Friday 12 June 2015

39th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PIPAVAVDOC Exit Long 26-Dec-14 39.3 30-Apr-15 57.25 45.67% 70310.15 45.67% 3917 153938.10 25909.28
SAIL Exit Long 30-Apr-15 69.45 8-May-15 67.5 -2.81% -5190.90 -2.81% 2662 184875.89 21315.93
HEXAWARE Exit Long 28-Aug-14 159.9 15-May-15 266.3 66.54% 93100.00 66.54% 875 139912.49 114415.93
KOTAKBANK Exit Long 31-Oct-14 862.5 15-May-15 1344.55 55.89% 77257.00 55.89% 160 138230.00 191672.93
TATASTEEL Exit Long 15-May-15 364.1 29-May-15 328.5 -9.78% -17016.80 -9.78% 478 174039.80 174656.13
COLPAL Exit Long 5-Sep-14 1555.25 29-May-15 2003.80 28.84% 40369.50 28.84% 90 139972.50 215025.63
ADANIPORTS Exit Long 15-May-15 329.00 12-Jun-15 312.05 -5.15% -8966.55 -5.15% 529 174041.00 196592.49
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BIOCON Open Long 27-Mar-15 425.05 12-Jun-15 446.35 5.01% 8733.00 5.01% 410 174270.49 205325.49
CADILAHC Open Long 27-Mar-15 1654.95 12-Jun-15 1744.65 5.42% 9418.50 5.42% 105 173769.74 214743.99
OBEROIRLTY Open Long 15-May-15 304.80 12-Jun-15 285.80 -6.23% -10849.00 -6.23% 571 174040.79 203894.99
OFSS Open Long 15-May-15 3495.65 12-Jun-15 3611.40 3.31% 5671.75 3.31% 49 171286.85 209566.74
HEROMOTOCO Open Long 12-Jun-15 2503.55 12-Jun-15 2503.55 0.00% 0.00 0.00% 67 167737.85 209566.74

No comments:

Post a Comment