Friday 5 June 2015

38th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
KPIT Exit Long 31-Oct-14 166.15 27-Mar-15 186.45 12.22% 16909.90 12.22% 833 138402.94 -44400.87
PIPAVAVDOC Exit Long 26-Dec-14 39.3 30-Apr-15 57.25 45.67% 70310.15 45.67% 3917 153938.10 25909.28
SAIL Exit Long 30-Apr-15 69.45 8-May-15 67.5 -2.81% -5190.90 -2.81% 2662 184875.89 21315.93
HEXAWARE Exit Long 28-Aug-14 159.9 15-May-15 266.3 66.54% 93100.00 66.54% 875 139912.49 114415.93
KOTAKBANK Exit Long 31-Oct-14 862.5 15-May-15 1344.55 55.89% 77257.00 55.89% 160 138230.00 191672.93
TATASTEEL Exit Long 15-May-15 364.1 29-May-15 328.5 -9.78% -17016.80 -9.78% 478 174039.80 174656.13
COLPAL Exit Long 5-Sep-14 1555.25 29-May-15 2003.80 28.84% 40369.50 28.84% 90 139972.50 215025.63
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BIOCON Open Long 27-Mar-15 425.05 5-Jun-15 444.50 4.58% 7974.50 4.58% 410 174270.49 213533.54
CADILAHC Open Long 27-Mar-15 1654.95 5-Jun-15 1799.05 8.71% 15130.50 8.71% 105 173769.74 228664.04
ADANIPORTS Open Long 15-May-15 329.00 5-Jun-15 311.30 -5.38% -9363.30 -5.38% 529 174041.00 219300.74
OBEROIRLTY Open Long 15-May-15 304.80 5-Jun-15 291.20 -4.46% -7765.60 -4.46% 571 174040.79 211535.14
OFSS Open Long 15-May-15 3495.65 5-Jun-15 3466.45 -0.84% -1430.80 -0.84% 49 171286.85 210104.34

No comments:

Post a Comment