Saturday 20 September 2014

1st Week - Position Status Since 28 August 2014

Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
ADANIENT Open Long 28-Aug-14 478.90 19-Sep-14 494.80 3.32% 4642.80 3.32% 292 139838.80 4642.80
PNB Open Long 28-Aug-14 948.15 19-Sep-14 978.25 3.17% 4424.70 3.17% 147 139378.05 9067.50
JSWSTEEL Open Long 28-Aug-14 1243.60 19-Sep-14 1280.60 2.98% 4144.00 2.98% 112 139283.20 13211.50
JUBLFOOD Open Long 28-Aug-14 1296.15 19-Sep-14 1247.15 -3.78% -5292.00 -3.78% 108 139984.20 7919.50
HEXAWARE Open Long 28-Aug-14 159.90 19-Sep-14 195.60 22.33% 31237.50 22.33% 875 139912.49 39157.00
COLPAL Open Long 05-Sep-14 1555.25 19-Sep-14 1627.20 4.63% 6475.50 4.63% 90 139972.50 45632.50
NMDC Open Long 12-Sep-14 176.55 19-Sep-14 174.40 -1.22% -1763.00 -1.22% 820 144771.00 43869.50

No comments:

Post a Comment