Friday 28 August 2015

50th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
TATASTEEL Exit Long 15-May-15 364.1 29-May-15 328.5 -9.78% -17016.80 -9.78% 478 174039.80 174656.13
COLPAL Exit Long 5-Sep-14 1555.25 29-May-15 2003.80 28.84% 40369.50 28.84% 90 139972.50 215025.63
ADANIPORTS Exit Long 15-May-15 329.00 12-Jun-15 312.05 -5.15% -8966.55 -5.15% 529 174041.00 196592.49
OBEROIRLTY Exit Long 15-May-15 304.80 19-Jun-15 298.55 -2.05% -3568.75 -2.05% 571 174040.79 193023.74
BIOCON Exit Long 27-Mar-15 425.05 28-Aug-15 441.60 3.89% 6785.50 3.89% 410 174270.49 199809.24
HEROMOTOCO Exit Long 12-Jun-15 2503.55 28-Aug-15 2398.60 -4.19% -7031.65 -4.19% 67 167737.85 192777.59
BHEL Exit Long 19-Jun-15 241.25 28-Aug-15 234.60 -2.76% -4694.90 -2.76% 706 170322.50 188082.69
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
CADILAHC Open Long 27-Mar-15 1654.95 28-Aug-15 1928.95 16.56% 28770.00 16.56% 105 173769.74 216852.69
OFSS Open Long 15-May-15 3495.65 28-Aug-15 4059.40 16.13% 27623.75 16.13% 49 171286.85 244476.44
BAJAJHLDNG Open Long 19-Jun-15 1323.95 28-Aug-15 1626.40 22.84% 38713.60 22.84% 128 169465.59 283190.04
EXIDEIND Open Long 28-Aug-15 154.10 28-Aug-15 154.10 0.00% 0.00 0.00% 1180 181838.01 283190.04

No comments:

Post a Comment