Friday 3 July 2015

42nd Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
SAIL Exit Long 30-Apr-15 69.45 8-May-15 67.5 -2.81% -5190.90 -2.81% 2662 184875.89 21315.93
HEXAWARE Exit Long 28-Aug-14 159.9 15-May-15 266.3 66.54% 93100.00 66.54% 875 139912.49 114415.93
KOTAKBANK Exit Long 31-Oct-14 862.5 15-May-15 1344.55 55.89% 77257.00 55.89% 160 138230.00 191672.93
TATASTEEL Exit Long 15-May-15 364.1 29-May-15 328.5 -9.78% -17016.80 -9.78% 478 174039.80 174656.13
COLPAL Exit Long 5-Sep-14 1555.25 29-May-15 2003.80 28.84% 40369.50 28.84% 90 139972.50 215025.63
ADANIPORTS Exit Long 15-May-15 329.00 12-Jun-15 312.05 -5.15% -8966.55 -5.15% 529 174041.00 196592.49
OBEROIRLTY Exit Long 15-May-15 304.80 19-Jun-15 298.55 -2.05% -3568.75 -2.05% 571 174040.79 193023.74
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BIOCON Open Long 27-Mar-15 425.05 3-Jul-15 473.30 11.35% 19782.50 11.35% 410 174270.49 212806.24
CADILAHC Open Long 27-Mar-15 1654.95 3-Jul-15 1839.25 11.14% 19351.50 11.14% 105 173769.74 232157.74
OFSS Open Long 15-May-15 3495.65 3-Jul-15 3878.00 10.94% 18735.15 10.94% 49 171286.85 250892.89
HEROMOTOCO Open Long 12-Jun-15 2503.55 3-Jul-15 2576.65 2.92% 4897.70 2.92% 67 167737.85 255790.59
BHEL Open Long 19-Jun-15 241.25 3-Jul-15 259.10 7.40% 12602.10 7.40% 706 170322.50 268392.69
BAJAJHLDNG Open Long 19-Jun-15 1323.95 3-Jul-15 1473.25 11.28% 19110.40 11.28% 128 169465.59 287503.09

No comments:

Post a Comment