Friday 13 November 2015

61st Week - Equity and Portfolio Status Since 28 August 2014

Trade Change Activity : - 


Exit Long from DLF, TECHM. Open Long in YESBANK, GODREJCP.
Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
CADILAHC Exit Long 27-Mar-15 330.99 11-Sep-15 356.28 7.64% 13580.73 7.64% 537 177741.62 244962.22
OFSS Exit Long 15-May-15 3495.65 18-Sep-15 3757.05 7.48% 13331.40 7.48% 51 178278.15 258293.62
PERSISTENT Exit Long 11-Sep-15 684.30 1-Oct-15 645.75 -5.63% -9868.80 -5.63% 256 175180.80 248424.82
APOLLOTYRE Exit Long 24-Sep-15 186.70 30-Oct-15 171.05 -8.38% -14742.30 -8.38% 942 175871.40 233682.52
JSWSTEEL Exit Long 28-Aug-15 925.90 6-Nov-15 873.50 -5.66% -10322.80 -5.66% 197 182402.30 223359.72
DLF Exit Long 18-Sep-15 126.35 13-Nov-15 110.20 -12.78% -22771.50 -12.78% 1410 178153.50 200588.22
TECHM Exit Long 24-Sep-15 567.35 13-Nov-15 520.05 -8.34% -14615.70 -8.34% 309 175311.14 185972.52
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
SRTRANSFIN Open Long 24-Sep-15 876.60 13-Nov-15 888.10 1.31% 2300.00 1.31% 200 175320.00 188272.52
SHREECEM Open Long 24-Sep-15 11153.00 13-Nov-15 11282.30 1.16% 1939.50 1.16% 15 167295.00 190212.02
KPIT Open Long 1-Oct-15 106.35 13-Nov-15 154.15 44.95% 78105.20 44.95% 1634 173775.90 268317.22
YESBANK Open Long 13-Nov-15 738.10 13-Nov-15 738.10 0.00% 0.00 0.00% 238 175667.79 268317.22
GODREJCP Open Long 13-Nov-15 1255.80 13-Nov-15 1255.80 0.00% 0.00 0.00% 140 175812.01 268317.22

No comments:

Post a Comment